Uncovering the Next Generation's Hall of Fame
Rock & Roll Hall of Fame Inductee List
This is a list of all of the individual inductees of the Rock & Roll Hall of Fame. Women Hall of Famers are highlighted in orange. Inductees noted with a ★ are deceased.
For a list of band members who weren't inducted with the group, see our Snubbed Members page.
Artist | Year | Inducted Members | Age |
---|---|---|---|
A Tribe Called Quest | 2024 | Phife Dawg | ★ |
Ali Shaheed Muhammad | 54 | ||
Q-Tip | 54 | ||
Jarobi White | 53 | ||
Cher | 2024 | Cher | 78 |
Dave Matthews Band | 2024 | Carter Beauford | 66 |
Jeff Coffin | 59 | ||
Stefan Lessard | 50 | ||
Dave Matthews | 57 | ||
Leroi Moore | ★ | ||
Tim Reynolds | 67 | ||
Rashawn Ross | 45 | ||
Arthur "Buddy" Strong | 44 | ||
Boyd Tinsley | 60 | ||
Foreigner | 2024 | Dennis Elliott | 74 |
Ed Gagliardi | ★ | ||
Lou Gramm | 74 | ||
Al Greenwood | 73 | ||
Mick L. Jones | 79 | ||
Ian McDonald | ★ | ||
Rick Wills | 77 | ||
Kool & the Gang | 2024 | Robert "Kool" Bell | 74 |
Ronald Bell | ★ | ||
George Brown | ★ | ||
Robert "Spike" Mickens | ★ | ||
Claydes "Charles" Smith | ★ | ||
James "J.T." Taylor | 71 | ||
Dennis "Dee Tee" Thomas | ★ | ||
Ricky Westfield | ★ | ||
Mary J. Blige | 2024 | Mary J. Blige | 53 |
Ozzy Osbourne | 2024 | Ozzy Osbourne | 76 |
Peter Frampton | 2024 | Peter Frampton | 74 |
Suzanne de Passe | 2024 | Suzanne de Passe | 78 |
Dionne Warwick | 2024 | Dionne Warwick | 84 |
Jimmy Buffett | 2024 | Jimmy Buffett | ★ |
MC5 | 2024 | Michael Davis | ★ |
Wayne Kramer | ★ | ||
Fred "Sonic" Smith | ★ | ||
Dennis Thompson | ★ | ||
Rob Tyner | ★ | ||
Norman Whitfield | 2024 | Norman Whitfield | ★ |
Alexis Korner | 2024 | Alexis Korner | ★ |
Big Mama Thornton | 2024 | Big Mama Thornton | ★ |
John Mayall | 2024 | John Mayall | ★ |
George Michael | 2023 | George Michael | ★ |
Kate Bush | 2023 | Kate Bush | 66 |
Missy Elliott | 2023 | Missy Elliott | 53 |
Rage Against the Machine | 2023 | Tim Commerford | 56 |
Zack de la Rocha | 54 | ||
Tom Morello | 60 | ||
Brad Wilk | 56 | ||
Sheryl Crow | 2023 | Sheryl Crow | 62 |
The Spinners | 2023 | John Edwards | 79 |
Henry Fambrough | ★ | ||
Billy Henderson | ★ | ||
Pervis Jackson | ★ | ||
Bobbie Smith | ★ | ||
Philippe Wynne | ★ | ||
Willie Nelson | 2023 | Willie Nelson | 91 |
Don Cornelius | 2023 | Don Cornelius | ★ |
Al Kooper | 2023 | Al Kooper | 80 |
Bernie Taupin | 2023 | Bernie Taupin | 74 |
Chaka Khan | 2023 | Chaka Khan | 71 |
DJ Kool Herc | 2023 | DJ Kool Herc | 69 |
Link Wray | 2023 | Link Wray | ★ |
Carly Simon | 2022 | Carly Simon | 79 |
Dolly Parton | 2022 | Dolly Parton | 78 |
Duran Duran | 2022 | Warren Cuccurullo | 68 |
Simon Le Bon | 66 | ||
Nick Rhodes | 62 | ||
Andy Taylor | 63 | ||
John Taylor | 64 | ||
Roger A. Taylor | 64 | ||
Eminem | 2022 | Eminem | 52 |
Eurythmics | 2022 | Annie Lennox | 69 |
Dave Stewart | 72 | ||
Lionel Richie | 2022 | Lionel Richie | 75 |
Pat Benatar | 2022 | Pat Benatar | 71 |
Neil Giraldo | 68 | ||
Allen Grubman | 2022 | Allen Grubman | 81 |
Jimmy Iovine | 2022 | Jimmy Iovine | 71 |
Sylvia Robinson | 2022 | Sylvia Robinson | ★ |
Jimmy Jam & Terry Lewis | 2022 | Jimmy Jam | 65 |
Terry Lewis | 68 | ||
Judas Priest | 2022 | Les Binks | 73 |
K.K. Downing | 73 | ||
Rob Halford | 73 | ||
Ian Hill | 73 | ||
Dave Holland | ★ | ||
Glenn Tipton | 77 | ||
Scott Travis | 63 | ||
Elizabeth Cotten | 2022 | Elizabeth Cotten | ★ |
Harry Belafonte | 2022 | Harry Belafonte | ★ |
Carole King | 2021 | Carole King | 82 |
Foo Fighters | 2021 | Dave Grohl | 55 |
Taylor Hawkins | ★ | ||
Rami Jaffee | 55 | ||
Nate Mendel | 56 | ||
Chris Shiflett | 53 | ||
Pat Smear | 65 | ||
The Go-Go's | 2021 | Charlotte Caffey | 71 |
Belinda Carlisle | 66 | ||
Gina Schock | 67 | ||
Kathy Valentine | 65 | ||
Jane Wiedlin | 66 | ||
Jay-Z | 2021 | Shawn Carter | 55 |
Tina Turner | 2021 | Tina Turner | ★ |
Todd Rundgren | 2021 | Todd Rundgren | 76 |
Clarence Avant | 2021 | Clarence Avant | ★ |
Billy Preston | 2021 | Billy Preston | ★ |
LL Cool J | 2021 | LL Cool J | 56 |
Randy Rhoads | 2021 | Randy Rhoads | ★ |
Charley Patton | 2021 | Charley Patton | ★ |
Gil Scott-Heron | 2021 | Gil Scott-Heron | ★ |
Kraftwerk | 2021 | Karl Bartos | 72 |
Wolfgang Flür | 77 | ||
Ralf Hütter | 78 | ||
Florian Schneider | ★ | ||
Depeche Mode | 2020 | Vince Clarke | 64 |
Andy Fletcher | ★ | ||
Dave Gahan | 62 | ||
Martin Gore | 63 | ||
Alan Wilder | 65 | ||
The Doobie Brothers | 2020 | Jeff Baxter | 76 |
John Hartman | ★ | ||
Michael Hossack | ★ | ||
Tom Johnston | 76 | ||
Keith Knudsen | ★ | ||
Michael McDonald | 72 | ||
John McFee | 74 | ||
Tiran Porter | 76 | ||
Patrick Simmons | 76 | ||
Nine Inch Nails | 2020 | Alessandro Cortini | 48 |
Robin Finck | 53 | ||
Danny Lohner | 54 | ||
Trent Reznor | 59 | ||
Atticus Ross | 56 | ||
Ilan Rubin | 36 | ||
Chris Vrenna | 57 | ||
Notorious B.I.G. | 2020 | Notorious B.I.G. | ★ |
T. Rex | 2020 | Marc Bolan | ★ |
Steve Currie | ★ | ||
Mickey Finn | ★ | ||
Bill Legend | 80 | ||
Whitney Houston | 2020 | Whitney Houston | ★ |
Irving Azoff | 2020 | Irving Azoff | 77 |
Jon Landau | 2020 | Jon Landau | 77 |
The Cure | 2019 | Perry Bamonte | 64 |
Jason Cooper | 57 | ||
Michael Dempsey | 66 | ||
Reeves Gabrels | 68 | ||
Simon Gallup | 64 | ||
Roger O'Donnell | 69 | ||
Robert Smith | 65 | ||
Porl (Pearl) Thompson | 67 | ||
Lol Tolhurst | 65 | ||
Boris Williams | 67 | ||
Def Leppard | 2019 | Rick Allen | 61 |
Vivian Campbell | 62 | ||
Steve Clark | ★ | ||
Phil Collen | 67 | ||
Joe Elliott | 65 | ||
Rick Savage | 64 | ||
Pete Willis | 64 | ||
Janet Jackson | 2019 | Janet Jackson | 58 |
Radiohead | 2019 | Colin Greenwood | 55 |
Jonny Greenwood | 53 | ||
Ed O'Brien | 56 | ||
Philip Selway | 57 | ||
Thom Yorke | 56 | ||
Roxy Music | 2019 | Brian Eno | 76 |
Bryan Ferry | 79 | ||
Eddie Jobson | 69 | ||
Andy Mackay | 78 | ||
Phil Manzanera | 73 | ||
Graham Simpson | ★ | ||
Paul Thompson | 73 | ||
Stevie Nicks | 2019 | Stevie Nicks | 76 |
The Zombies | 2019 | Rod Argent | 79 |
Paul Atkinson | ★ | ||
Colin Blunstone | 79 | ||
Hugh Grundy | 79 | ||
Chris White | 81 | ||
Bon Jovi | 2018 | Jon Bon Jovi | 62 |
David Bryan | 62 | ||
Hugh McDonald | 73 | ||
Richie Sambora | 65 | ||
Alec John Such | ★ | ||
Tico Torres | 71 | ||
The Cars | 2018 | Elliot Easton | 71 |
Greg Hawkes | 72 | ||
Ric Ocasek | ★ | ||
Benjamin Orr | ★ | ||
David Robinson | 75 | ||
Dire Straits | 2018 | Alan Clark | 72 |
Guy Fletcher | 64 | ||
John Illsley | 75 | ||
David Knopfler | 72 | ||
Mark Knopfler | 75 | ||
Pick Withers | 76 | ||
The Moody Blues | 2018 | Graeme Edge | ★ |
Justin Hayward | 78 | ||
Denny Laine | ★ | ||
John Lodge | 79 | ||
Mike Pinder | ★ | ||
Ray Thomas | ★ | ||
Nina Simone | 2018 | Nina Simone | ★ |
Sister Rosetta Tharpe | 2018 | Sister Rosetta Tharpe | ★ |
2Pac | 2017 | Tupac Shakur | ★ |
Electric Light Orchestra | 2017 | Bev Bevan | 80 |
Jeff Lynne | 76 | ||
Richard Tandy | ★ | ||
Roy Wood | 77 | ||
Joan Baez | 2017 | Joan Baez | 83 |
Journey | 2017 | Jonathan Cain | 74 |
Aynsley Dunbar | 78 | ||
Steve Perry | 75 | ||
Gregg Rolie | 77 | ||
Neal Schon | 70 | ||
Steve Smith | 70 | ||
Ross Valory | 75 | ||
Pearl Jam | 2017 | Jeff Ament | 61 |
Matt Cameron | 62 | ||
Stone Gossard | 58 | ||
Dave Krusen | 58 | ||
Mike McCready | 58 | ||
Eddie Vedder | 59 | ||
Yes | 2017 | Jon Anderson | 80 |
Bill Bruford | 75 | ||
Steve Howe | 77 | ||
Tony Kaye | 78 | ||
Trevor Rabin | 70 | ||
Chris Squire | ★ | ||
Rick Wakeman | 75 | ||
Alan White | ★ | ||
Nile Rodgers | 2017 | Nile Rodgers | 72 |
Cheap Trick | 2016 | Bun E. Carlos | 74 |
Rick Nielson | 76 | ||
Tom Petersson | 74 | ||
Robin Zander | 71 | ||
Chicago | 2016 | Peter Cetera | 80 |
Terry Kath | ★ | ||
Robert Lamm | 80 | ||
Lee Loughnane | 78 | ||
James Pankow | 77 | ||
Walter Parazaider | 79 | ||
Danny Seraphine | 76 | ||
Deep Purple | 2016 | Ritchie Blackmore | 79 |
David Coverdale | 73 | ||
Rod Evans | 77 | ||
Ian Gillan | 79 | ||
Roger Glover | 79 | ||
Glenn Hughes | 72 | ||
Jon Lord | ★ | ||
Ian Paice | 76 | ||
N.W.A | 2016 | Ice Cube | 55 |
Dr. Dre | 59 | ||
Eazy-E | ★ | ||
MC Ren | 55 | ||
DJ Yella | 57 | ||
Steve Miller | 2016 | Steve Miller | 81 |
Bert Berns | 2016 | Bert Berns | ★ |
Bill Withers | 2015 | Bill Withers | ★ |
Green Day | 2015 | Billie Joe Armstrong | 52 |
Tré Cool | 52 | ||
Mike Dirnt | 52 | ||
Joan Jett and the Blackhearts | 2015 | Ricky Byrd | 71 |
Lee Crystal | ★ | ||
Joan Jett | 66 | ||
Kenny Laguna | 70 | ||
Gary Ryan | 60 | ||
Lou Reed | 2015 | Lou Reed | ★ |
The Paul Butterfield Blues Band | 2015 | Jerome Arnold | 88 |
Elvin Bishop | 82 | ||
Mike Bloomfield | ★ | ||
Paul Butterfield | ★ | ||
Billy Davenport | ★ | ||
Sam Lay | ★ | ||
Mark Naftalin | 80 | ||
Stevie Ray Vaughan & Double Trouble | 2015 | Chris Layton | 69 |
Tommy Shannon | 78 | ||
Stevie Ray Vaughan | ★ | ||
Reese Wynans | 77 | ||
Ringo Starr | 2015 | Ringo Starr | 84 |
The "5" Royales | 2015 | Obadiah Carter | ★ |
Jimmy Moore | ★ | ||
Lowman "Pete" Pauling | ★ | ||
Eugene "Gene" Tanner | ★ | ||
Johnny Tanner | ★ | ||
Cat Stevens | 2014 | Cat Stevens | 76 |
Hall & Oates | 2014 | Daryl Hall | 78 |
John Oates | 76 | ||
KISS | 2014 | Peter Criss | 79 |
Ace Frehley | 73 | ||
Gene Simmons | 75 | ||
Paul Stanley | 72 | ||
Linda Ronstadt | 2014 | Linda Ronstadt | 78 |
Nirvana | 2014 | Kurt Cobain | ★ |
Dave Grohl | 55 | ||
Krist Novoselic | 59 | ||
Peter Gabriel | 2014 | Peter Gabriel | 74 |
Andrew Loog Oldham | 2014 | Andrew Loog Oldham | 80 |
Brian Epstein | 2014 | Brian Epstein | ★ |
The E Street Band | 2014 | Roy Bittan | 75 |
Clarence Clemons | ★ | ||
Danny Federici | ★ | ||
Nils Lofgren | 73 | ||
Vini Lopez | 75 | ||
David Sancious | 71 | ||
Patti Scialfa | 71 | ||
Garry Tallent | 75 | ||
Steven Van Zandt | 74 | ||
Max Weinberg | 73 | ||
Albert King | 2013 | Albert King | ★ |
Donna Summer | 2013 | Donna Summer | ★ |
Heart | 2013 | Michael DeRosier | 73 |
Roger Fisher | 74 | ||
Steve Fossen | 75 | ||
Howard Leese | 73 | ||
Ann Wilson | 74 | ||
Nancy Wilson | 70 | ||
Public Enemy | 2013 | Chuck D | 64 |
Flavor Flav | 65 | ||
Professor Griff | 64 | ||
Terminator X | 58 | ||
Randy Newman | 2013 | Randy Newman | 81 |
Rush | 2013 | Geddy Lee | 71 |
Alex Lifeson | 71 | ||
Neil Peart | ★ | ||
Lou Adler | 2013 | Lou Adler | 91 |
Quincy Jones | 2013 | Quincy Jones | ★ |
The Blue Caps | 2012 | Tommy Facenda | ★ |
Cliff Gallup | ★ | ||
Dickie Harrell | ★ | ||
Bobby Jones | 90 | ||
Johnny Meeks | ★ | ||
Jack Neal | ★ | ||
Paul Peek | ★ | ||
Willie Williams | ★ | ||
The Comets | 2012 | Fran Beecher | ★ |
Danny Cedrone | ★ | ||
Joey D'Ambrosio (a.k.a. Joey Ambrose) | ★ | ||
Johnny Grande | ★ | ||
Ralph Jones | ★ | ||
Marshall Lytle | ★ | ||
Rudy Pompilli | ★ | ||
Al Rex | ★ | ||
Dick Richards | ★ | ||
Billy Williamson | ★ | ||
The Crickets | 2012 | Jerry Allison | ★ |
Sonny Curtis | 87 | ||
Joe B. Mauldin | ★ | ||
Niki Sullivan | ★ | ||
The Famous Flames | 2012 | Bobby Bennett | ★ |
Bobby Byrd | ★ | ||
Lloyd Stallworth | ★ | ||
Johnny Terry | ★ | ||
The Midnighters | 2012 | Henry Booth | ★ |
Billy Davis | 86 | ||
Cal Green | ★ | ||
Arthur Porter | ★ | ||
Lawson Smith | 93 | ||
Charles Sutton | ★ | ||
Norman Thrasher | ★ | ||
Sonny Woods | ★ | ||
The Miracles | 2012 | Warren "Pete" Moore | ★ |
Bobby Rogers | ★ | ||
Claudette Rogers Robinson | 82 | ||
Marvin Tarplin | ★ | ||
Ronald White | ★ | ||
Beastie Boys | 2012 | Michael "Mike D" Diamond | 59 |
Adam "Ad-Rock" Horovitz | 58 | ||
Adam "MCA" Yauch | ★ | ||
Donovan | 2012 | Donovan | 78 |
Guns N' Roses | 2012 | Steven Adler | 59 |
Duff McKagan | 60 | ||
Dizzy Reed | 61 | ||
Axl Rose | 62 | ||
Slash | 59 | ||
Matt Sorum | 64 | ||
Izzy Stradlin | 62 | ||
Laura Nyro | 2012 | Laura Nyro | ★ |
Red Hot Chili Peppers | 2012 | Flea | 62 |
John Frusciante | 54 | ||
Jack Irons | 62 | ||
Anthony Kiedis | 62 | ||
Josh Klinghoffer | 45 | ||
Cliff Martinez | 70 | ||
Hillel Slovak | ★ | ||
Chad Smith | 63 | ||
The Small Faces/The Faces | 2012 | Kenney Jones | 76 |
Ronnie Lane | ★ | ||
Steve Marriott | ★ | ||
Ian McLagan | ★ | ||
Rod Stewart | 79 | ||
Ron Wood | 77 | ||
Don Kirshner | 2012 | Don Kirshner | ★ |
Cosimo Matassa | 2012 | Cosimo Matassa | ★ |
Glyn Johns | 2012 | Glyn Johns | 82 |
Tom Dowd | 2012 | Tom Dowd | ★ |
Freddie King | 2012 | Freddie King | ★ |
Alice Cooper | 2011 | Michael Bruce | 76 |
Glen Buxton | ★ | ||
Alice Cooper | 76 | ||
Dennis Dunaway | 78 | ||
Neal Smith | 77 | ||
Darlene Love | 2011 | Darlene Love | 83 |
Dr. John | 2011 | Dr. John | ★ |
Neil Diamond | 2011 | Neil Diamond | 83 |
Tom Waits | 2011 | Tom Waits | 75 |
Art Rupe | 2011 | Art Rupe | ★ |
Jac Holzman | 2011 | Jac Holzman | 93 |
Leon Russell | 2011 | Leon Russell | ★ |
ABBA | 2010 | Benny Andersson | 78 |
Agnetha Fältskog | 74 | ||
Anni-Frid Lyngstad | 79 | ||
Björn Ulvaeus | 79 | ||
Genesis | 2010 | Tony Banks | 74 |
Phil Collins | 73 | ||
Peter Gabriel | 74 | ||
Steve Hackett | 74 | ||
Mike Rutherford | 74 | ||
The Hollies | 2010 | Bernie Calvert | 82 |
Allan Clarke | 82 | ||
Bobby Elliott | 83 | ||
Eric Haydock | ★ | ||
Tony Hicks | 79 | ||
Graham Nash | 82 | ||
Terry Sylvester | 77 | ||
Jimmy Cliff | 2010 | Jimmy Cliff | 76 |
The Stooges | 2010 | Dave Alexander | ★ |
Ron Asheton | ★ | ||
Scott Asheton | ★ | ||
Iggy Pop | 77 | ||
James Williamson | 75 | ||
Barry Mann & Cynthia Weil | 2010 | Barry Mann | 85 |
Cynthia Weil | ★ | ||
David Geffen | 2010 | David Geffen | 81 |
Ellie Greenwich & Jeff Barry | 2010 | Jeff Barry | 86 |
Ellie Greenwich | ★ | ||
Jesse Stone | 2010 | Jesse Stone | ★ |
Mort Shuman | 2010 | Mort Shuman | ★ |
Otis Blackwell | 2010 | Otis Blackwell | ★ |
Bill Black | 2009 | Bill Black | ★ |
D.J. Fontana | 2009 | D.J. Fontana | ★ |
Spooner Oldham | 2009 | Spooner Oldham | 81 |
Bobby Womack | 2009 | Bobby Womack | ★ |
Jeff Beck | 2009 | Jeff Beck | ★ |
Little Anthony & the Imperials | 2009 | Clarence Collins | 85 |
Anthony Gourdine | 83 | ||
Tracy Lord | ★ | ||
Glouster "Nat" Rogers | |||
Sammy Strain | 85 | ||
Ernest Wright Jr. | 85 | ||
Metallica | 2009 | Cliff Burton | ★ |
Kirk Hammett | 62 | ||
James Hetfield | 61 | ||
Jason Newsted | 61 | ||
Robert Trujillo | 60 | ||
Lars Ulrich | 60 | ||
Run DMC | 2009 | Darryl "D.M.C." McDaniels | 60 |
Jason "Jam-Master Jay" Mizell | ★ | ||
Joseph "DJ Run" Simmons | 60 | ||
Wanda Jackson | 2009 | Wanda Jackson | 87 |
Little Walter | 2008 | Little Walter | ★ |
The Dave Clark Five | 2008 | Dave Clark | 85 |
Lenny Davidson | 80 | ||
Rick Huxley | ★ | ||
Denny Payton | ★ | ||
Mike Smith | ★ | ||
John Mellencamp | 2008 | John Mellencamp | 73 |
Leonard Cohen | 2008 | Leonard Cohen | ★ |
Madonna | 2008 | Madonna | 66 |
The Ventures | 2008 | Bob Bogle | ★ |
Nokie Edwards | ★ | ||
Gerry McGee | ★ | ||
Mel Taylor | ★ | ||
Don Wilson | ★ | ||
Kenny Gamble and Leon Huff | 2008 | Kenny Gamble | 81 |
Leon Huff | 82 | ||
Grandmaster Flash & the Furious Five | 2007 | Cowboy | ★ |
Kid Creole | 64 | ||
Grandmaster Flash | 66 | ||
Melle Mel | 63 | ||
Rahiem | 61 | ||
Scorpio | 64 | ||
Patti Smith | 2007 | Patti Smith | 77 |
R.E.M. | 2007 | Bill Berry | 66 |
Peter Buck | 68 | ||
Mike Mills | 66 | ||
Michael Stipe | 64 | ||
The Ronettes | 2007 | Estelle Bennett | ★ |
Ronnie Spector | ★ | ||
Nedra Talley | 78 | ||
Van Halen | 2007 | Michael Anthony | 70 |
Sammy Hagar | 77 | ||
David Lee Roth | 70 | ||
Alex Van Halen | 71 | ||
Eddie Van Halen | ★ | ||
Black Sabbath | 2006 | Geezer Butler | 75 |
Tony Iommi | 76 | ||
Ozzy Osbourne | 76 | ||
Bill Ward | 76 | ||
Blondie | 2006 | Clem Burke | 69 |
Jimmy Destri | 70 | ||
Nigel Harrison | 73 | ||
Debbie Harry | 79 | ||
Frank Infante | 73 | ||
Chris Stein | 74 | ||
Gary Valentine | 68 | ||
Lynyrd Skynyrd | 2006 | Bob Burns | ★ |
Allen Collins | ★ | ||
Steve Gaines | ★ | ||
Ed King | ★ | ||
Billy Powell | ★ | ||
Artimus Pyle | 76 | ||
Gary Rossington | ★ | ||
Ronnie Van Zant | ★ | ||
Leon Wilkeson | ★ | ||
Miles Davis | 2006 | Miles Davis | ★ |
Sex Pistols | 2006 | Paul Cook | 68 |
Steve Jones | 69 | ||
Glen Matlock | 68 | ||
Johnny Rotten | 68 | ||
Sid Vicious | ★ | ||
Herb Alpert and Jerry Moss | 2006 | Herb Alpert | 89 |
Jerry Moss | ★ | ||
Buddy Guy | 2005 | Buddy Guy | 88 |
The O'Jays | 2005 | Eddie Levert | 82 |
Bobby Massey | 82 | ||
William Powell | ★ | ||
Sammy Strain | 85 | ||
Walter Williams | 81 | ||
Percy Sledge | 2005 | Percy Sledge | ★ |
The Pretenders | 2005 | Martin Chambers | 73 |
Pete Farndon | ★ | ||
James Honeyman-Scott | ★ | ||
Chrissie Hynde | 73 | ||
U2 | 2005 | Bono | 64 |
Adam Clayton | 64 | ||
The Edge | 63 | ||
Larry Mullen | 63 | ||
Frank Barsalona | 2005 | Frank Barsalona | ★ |
Seymour Stein | 2005 | Seymour Stein | ★ |
Bob Seger | 2004 | Bob Seger | 79 |
The Dells | 2004 | Verne Allison | 88 |
Chuck Barksdale | ★ | ||
Johnny Carter | ★ | ||
Johnny Funches | ★ | ||
Marvin Junior | ★ | ||
Michael "Mickey" McGill | 87 | ||
George Harrison | 2004 | George Harrison | ★ |
Jackson Browne | 2004 | Jackson Browne | 76 |
Prince | 2004 | Prince | ★ |
Traffic | 2004 | Jim Capaldi | ★ |
Dave Mason | 78 | ||
Steve Winwood | 76 | ||
Chris Wood | ★ | ||
ZZ Top | 2004 | Frank Beard | 75 |
Billy Gibbons | 75 | ||
Dusty Hill | ★ | ||
Jann S. Wenner | 2004 | Jann S. Wenner | 78 |
Benny Benjamin | 2003 | Benny Benjamin | ★ |
Floyd Cramer | 2003 | Floyd Cramer | ★ |
Steve Douglas | 2003 | Steve Douglas | ★ |
AC/DC | 2003 | Brian Johnson | 77 |
Phil Rudd | 70 | ||
Bon Scott | ★ | ||
Cliff Williams | 75 | ||
Angus Young | 69 | ||
Malcolm Young | ★ | ||
The Clash | 2003 | Terry Chimes | 68 |
Topper Headon | 69 | ||
Mick Jones | 69 | ||
Paul Simonon | 69 | ||
Joe Strummer | ★ | ||
Elvis Costello & the Attractions | 2003 | Elvis Costello | 70 |
Steve Nieve | 66 | ||
Bruce Thomas | 76 | ||
Pete Thomas | 70 | ||
The Police | 2003 | Stewart Copeland | 72 |
Sting | 73 | ||
Andy Summers | 81 | ||
Righteous Brothers | 2003 | Bobby Hatfield | ★ |
Bill Medley | 84 | ||
Mo Ostin | 2003 | Mo Ostin | ★ |
Chet Atkins | 2002 | Chet Atkins | ★ |
Brenda Lee | 2002 | Brenda Lee | 80 |
Gene Pitney | 2002 | Gene Pitney | ★ |
Isaac Hayes | 2002 | Isaac Hayes | ★ |
Ramones | 2002 | Dee Dee Ramone | ★ |
Joey Ramone | ★ | ||
Johnny Ramone | ★ | ||
Marky Ramone | 68 | ||
Tommy Ramone | ★ | ||
Talking Heads | 2002 | David Byrne | 72 |
Chris Frantz | 73 | ||
Jerry Harrison | 75 | ||
Tina Weymouth | 74 | ||
Tom Petty & the Heartbreakers | 2002 | Ron Blair | 76 |
Mike Campbell | 74 | ||
Howie Epstein | ★ | ||
Stan Lynch | 69 | ||
Tom Petty | ★ | ||
Benmont Tench | 71 | ||
Jim Stewart | 2002 | Jim Stewart | ★ |
James Burton | 2001 | James Burton | 85 |
Johnnie Johnson | 2001 | Johnnie Johnson | ★ |
Aerosmith | 2001 | Tom Hamilton | 72 |
Joey Kramer | 74 | ||
Joe Perry | 74 | ||
Steven Tyler | 76 | ||
Brad Whitford | 72 | ||
The Flamingos | 2001 | Jake Carey | ★ |
Zeke Carey | ★ | ||
Johnny Carter | ★ | ||
Tommy Hunt | 91 | ||
Terry "Buzzy" Johnson | 86 | ||
Sollie McElroy | ★ | ||
Nate Nelson | ★ | ||
Paul Wilson | ★ | ||
Michael Jackson | 2001 | Michael Jackson | ★ |
Paul Simon | 2001 | Paul Simon | 83 |
Queen | 2001 | John Deacon | 73 |
Brian May | 77 | ||
Freddie Mercury | ★ | ||
Roger M. Taylor | 75 | ||
Ritchie Valens | 2001 | Ritchie Valens | ★ |
Solomon Burke | 2001 | Solomon Burke | ★ |
Steely Dan | 2001 | Walter Becker | ★ |
Donald Fagen | 76 | ||
Chris Blackwell | 2001 | Chris Blackwell | 87 |
Earl Palmer | 2000 | Earl Palmer | ★ |
Hal Blaine | 2000 | Hal Blaine | ★ |
James Jamerson | 2000 | James Jamerson | ★ |
King Curtis | 2000 | King Curtis | ★ |
Scotty Moore | 2000 | Scotty Moore | ★ |
Bonnie Raitt | 2000 | Bonnie Raitt | 75 |
Earth, Wind & Fire | 2000 | Philip Bailey | 73 |
Larry Dunn | 71 | ||
Johnny Graham | 73 | ||
Ralph Johnson | 73 | ||
Al McKay | 76 | ||
Fred White | ★ | ||
Maurice White | ★ | ||
Verdine White | 73 | ||
Andrew Woolfolk | ★ | ||
Eric Clapton | 2000 | Eric Clapton | 79 |
James Taylor | 2000 | James Taylor | 76 |
Lovin' Spoonful | 2000 | Steve Boone | 81 |
Joe Butler | 83 | ||
John Sebastian | 80 | ||
Zal Yanovsky | ★ | ||
The Moonglows | 2000 | Prentiss Barnes | ★ |
Harvey Fuqua | ★ | ||
Pete Graves | ★ | ||
Billy Johnson | ★ | ||
Bobby Lester | ★ | ||
Clive Davis | 2000 | Clive Davis | 92 |
Billie Holiday | 2000 | Billie Holiday | ★ |
Nat "King" Cole | 2000 | Nat "King" Cole | ★ |
Billy Joel | 1999 | Billy Joel | 75 |
Bruce Springsteen | 1999 | Bruce Springsteen | 75 |
Curtis Mayfield | 1999 | Curtis Mayfield | ★ |
Del Shannon | 1999 | Del Shannon | ★ |
Dusty Springfield | 1999 | Dusty Springfield | ★ |
Paul McCartney | 1999 | Paul McCartney | 82 |
The Staple Singers | 1999 | Cleotha Staples | ★ |
Mavis Staples | 85 | ||
Pervis Staples | ★ | ||
Roebuck "Pops" Staples | ★ | ||
Yvonne Staples | ★ | ||
George Martin | 1999 | George Martin | ★ |
Bob Wills and His Texas Playboys | 1999 | Tommy Duncan | ★ |
Johnny Gimble | ★ | ||
Joe "Jody" Holley | ★ | ||
Leon McAuliffe | ★ | ||
Tiny Moore | ★ | ||
Herb Remington | ★ | ||
Eldon Shamblin | ★ | ||
Al Stricklin | ★ | ||
Bob Wills | ★ | ||
Charles Brown | 1999 | Charles Brown | ★ |
The Eagles | 1998 | Don Felder | 77 |
Glenn Frey | ★ | ||
Don Henley | 77 | ||
Bernie Leadon | 77 | ||
Randy Meisner | ★ | ||
Timothy B. Schmit | 77 | ||
Joe Walsh | 77 | ||
Fleetwood Mac | 1998 | Lindsey Buckingham | 75 |
Mick Fleetwood | 77 | ||
Peter Green | ★ | ||
Danny Kirwan | ★ | ||
Christine McVie | ★ | ||
John McVie | 79 | ||
Stevie Nicks | 76 | ||
Jeremy Spencer | 76 | ||
Gene Vincent | 1998 | Gene Vincent | ★ |
Lloyd Price | 1998 | Lloyd Price | ★ |
The Mamas and the Papas | 1998 | Denny Doherty | ★ |
"Mama" Cass Elliot | ★ | ||
John Phillips | ★ | ||
Michelle Phillips | 80 | ||
Santana | 1998 | Jose Chepito Areas | 78 |
David Brown | ★ | ||
Mike Carabello | 77 | ||
Gregg Rolie | 77 | ||
Carlos Santana | 77 | ||
Michael Shrieve | 75 | ||
Allen Toussaint | 1998 | Allen Toussaint | ★ |
Jelly Roll Morton | 1998 | Jelly Roll Morton | ★ |
The Bee Gees | 1997 | Barry Gibb | 78 |
Maurice Gibb | ★ | ||
Robin Gibb | ★ | ||
Buffalo Springfield | 1997 | Richie Furay | 80 |
Dewey Martin | ★ | ||
Bruce Palmer | ★ | ||
Stephen Stills | 79 | ||
Neil Young | 79 | ||
