Uncovering the Next Generation's Hall of Fame

Future Rock Legends Voting Statistics
Total Votes
| Yes | 1,240,281 |
| No | 566,033 |
| Total | 1,806,314 |
Most Votes
| 1. | Tokio Hotel | 24024 |
| 2. | Devo | 14176 |
| 3. | Coven | 12135 |
| 4. | Britney Spears | 11538 |
| 5. | Jethro Tull | 9594 |
| 6. | Nickelback | 8021 |
| 7. | The Monkees | 8007 |
| 8. | Blink-182 | 7379 |
| 9. | Beyonce | 7326 |
| 10. | Backstreet Boys | 7164 |
Highest Fan Approval
| 1. | The Chantays | 100.00% | (56 votes) |
| 2. | Laufey | 98.17% | (109 votes) |
| 3. | Lacy J. Dalton | 95.45% | (220 votes) |
| 4. | Renaissance | 95.20% | (2769 votes) |
| 5. | Soda Stereo | 95.16% | (351 votes) |
| 6. | Albert Lee | 94.83% | (290 votes) |
| 7. | Jose Feliciano | 94.12% | (170 votes) |
| 8. | Oliver Tree | 93.64% | (110 votes) |
| 9. | Danny Elfman | 93.59% | (78 votes) |
| 10. | Patty Loveless | 93.31% | (254 votes) |
Lowest Fan Approval
| 1. | The Gutter Twins | 7.55% | (53 votes) |
| 2. | Pigbag | 8.93% | (56 votes) |
| 3. | Shearwater | 8.93% | (56 votes) |
| 4. | Fyfe Dangerfield | 10.53% | (57 votes) |
| 5. | Titanic | 11.54% | (52 votes) |
| 6. | Chris Brown | 14.01% | (1528 votes) |
| 7. | Times New Viking | 15.52% | (58 votes) |
| 8. | Harvey Milk | 15.71% | (70 votes) |
| 9. | The Wanted | 15.79% | (57 votes) |
| 10. | Moose | 15.79% | (57 votes) |
Split Down the Middle
| 1. | Thomas Dolby | 50.00% | (220 votes) |
| 2. | Brian Hyland | 50.00% | (140 votes) |
| 3. | Fantomas | 50.00% | (74 votes) |
| 4. | Sick of It All | 50.00% | (170 votes) |
| 5. | Alex Chilton | 50.00% | (190 votes) |
| 6. | Snow Patrol | 50.00% | (330 votes) |
| 7. | Blue Man Group | 50.00% | (456 votes) |
| 8. | Spice Girls | 50.00% | (1112 votes) |
| 9. | k.d. lang | 50.00% | (590 votes) |
| 10. | Underworld | 50.00% | (206 votes) |
Most Yes Votes
| 1. | Tokio Hotel | 18689 |
| 2. | Devo | 11833 |
| 3. | Jethro Tull | 7523 |
| 4. | Coven | 7498 |
| 5. | The Monkees | 6909 |
| 6. | Britney Spears | 6305 |
| 7. | Nickelback | 6257 |
| 8. | Linkin Park | 5759 |
| 9. | Blink-182 | 5639 |
| 10. | Emerson Lake and Palmer | 5546 |
Most No Votes
| 1. | Tokio Hotel | 5335 |
| 2. | Britney Spears | 5233 |
| 3. | Coven | 4637 |
| 4. | Beyonce | 4158 |
| 5. | Destinys Child | 3758 |
| 6. | Mariah Carey | 3672 |
| 7. | Backstreet Boys | 2947 |
| 8. | Rihanna | 2795 |
| 9. | Justin Bieber | 2672 |
| 10. | Steve Perry | 2463 |
Most Yes Votes From the Last 1000 Cast
| 1. | Judy Collins | 31 |
| 2. | Bobby Boris Pickett | 29 |
| 3. | Ben E. King | 23 |
| 4. | Albert Lee | 23 |
| 5. | Jan and Dean | 22 |
| 6. | The Kingston Trio | 21 |
| 7. | Emerson Lake and Palmer | 19 |
| 8. | 19 | |
| 9. | Jethro Tull | 18 |
| 10. | King Crimson | 17 |
Most No Votes From the Last 1000 Cast
| 1. | Rebecca Black | 1 |
| 2. | The Decemberists | 1 |
| 3. | BBMak | 1 |
| 4. | Blake Shelton | 1 |
| 5. | Nico | 1 |
| 6. | Kelly Osbourne | 1 |
| 7. | The Kingston Trio | 1 |
| 8. | Staind | 1 |
| 9. | Jethro Tull | 1 |
| 10. | Ariana Grande | 1 |
Most Votes From A Single IP Address
| 1. | Voter #1 | 13409 |
| 2. | Voter #2 | 9385 |
| 3. | Voter #3 | 6275 |
| 4. | Voter #4 | 5438 |
| 5. | Voter #5 | 4994 |
| 6. | Voter #6 | 3817 |
| 7. | Voter #7 | 3694 |
| 8. | Voter #8 | 3152 |
| 9. | Voter #9 | 2831 |
| 10. | Voter #10 | 2760 |
Most Comments
| 1. | Darren | 12690 |
| 2. | Roy | 9325 |
| 3. | Greg F | 690 |
| 4. | Gassman | 4570 |
| 5. | Enigmaticus | 1912 |
| 6. | richie | 4178 |
| 7. | Tom H. | 4109 |
| 8. | DarinRG | 3768 |
| 9. | Philip | 3656 |
| 10. | Tahvo Parvianen | 3631 |