Uncovering the Next Generation's Hall of Fame

FRL Fan Choice Leaders
Since 2006, fans have cast over a million votes for thousands of different artists on Future Rock Legends about who should be in the Rock & Roll Hall of Fame. Below are the top vote-getters of currently eliglble artists over just the last five years.
*Note: these are 'yes' votes cast on individual artist pages, not to be confused with the "Name Your Nominee" voting results.
| 1. | Devo | 7963 votes |
| 2. | Nickelback | 4653 votes |
| 3. | The Monkees | 4614 votes |
| 4. | Emerson, Lake & Palmer | 3704 votes |
| 5. | Linkin Park | 3628 votes |
| 6. | Jethro Tull | 3200 votes |
| 7. | INXS | 3157 votes |
| 8. | King Crimson | 2742 votes |
| 9. | Renaissance | 2552 votes |
| 10. | Blink-182 | 2266 votes |
| 11. | My Chemical Romance | 2202 votes |
| 12. | Muse | 2102 votes |
| 13. | Beyoncé | 2070 votes |
| 14. | Alice In Chains | 2049 votes |
| 15. | Korn | 1968 votes |
| 16. | Weezer | 1895 votes |
| 17. | Lil' Kim | 1814 votes |
| 18. | Tool | 1809 votes |
| 19. | Coldplay | 1785 votes |
| 20. | Kanye West | 1687 votes |
| 21. | Mötley Crüe | 1675 votes |
| 22. | The Carpenters | 1643 votes |
| 23. | Styx | 1577 votes |
| 24. | The Bangles | 1512 votes |
| 25. | Smashing Pumpkins | 1462 votes |
| 26. | REO Speedwagon | 1432 votes |
| 27. | Kansas | 1427 votes |
| 28. | The B-52's | 1413 votes |
| 29. | The Surfaris | 1407 votes |
| 30. | Judy Collins | 1378 votes |
| 31. | Boston | 1366 votes |
| 32. | The Smiths | 1356 votes |
| 33. | Thin Lizzy | 1308 votes |
| 34. | Supertramp | 1297 votes |
| 35. | Mariah Carey | 1259 votes |
| 36. | "Weird Al" Yankovic | 1243 votes |
| 37. | Toto | 1233 votes |
| 38. | Gorillaz | 1218 votes |
| 39. | Blue Öyster Cult | 1198 votes |
| 40. | Daft Punk | 1176 votes |
| 41. | DMX | 1162 votes |
| 42. | Grand Funk Railroad | 1157 votes |
| 43. | System of a Down | 1152 votes |
| 44. | Britney Spears | 1145 votes |
| 45. | Alanis Morissette | 1110 votes |
| 46. | The Guess Who | 1100 votes |
| 47. | Beck | 1086 votes |
| 48. | Jan & Dean | 1080 votes |
| 49. | Steppenwolf | 1067 votes |
| 50. | Megadeth | 1056 votes |
| 51. | Stone Temple Pilots | 1050 votes |
| 52. | Three Dog Night | 1036 votes |
| 53. | Pink | 1030 votes |
| 54. | Bryan Adams | 1020 votes |
| 55. | America | 1015 votes |
| 56. | David Cassidy | 987 votes |
| 57. | Meat Loaf | 985 votes |
| 58. | The Strokes | 978 votes |
| 59. | Fall Out Boy | 969 votes |
| 60. | Tears for Fears | 965 votes |
| 61. | Connie Francis | 944 votes |
| 62. | John Mayer | 944 votes |
| 63. | Rick Wakeman | 939 votes |
| 64. | Slipknot | 927 votes |
| 65. | Motörhead | 920 votes |
| 66. | Björk | 918 votes |
| 67. | 10,000 Maniacs | 910 votes |
| 68. | Scorpions | 910 votes |
| 69. | The Jam | 907 votes |
| 70. | Jim Croce | 903 votes |
| 71. | No Doubt | 900 votes |
| 72. | Tommy James & the Shondells | 899 votes |
| 73. | Sonny & Cher | 880 votes |
| 74. | The Cranberries | 876 votes |
| 75. | Pixies | 875 votes |
| 76. | Peter, Paul & Mary | 873 votes |
| 77. | Blood, Sweat & Tears | 861 votes |
| 78. | Queens of the Stone Age | 859 votes |
| 79. | Diana Ross | 845 votes |
| 80. | Bananarama | 840 votes |
| 81. | The Mothers of Invention | 838 votes |
| 82. | Larry Williams | 836 votes |
| 83. | Olivia Newton-John | 832 votes |
| 84. | The Offspring | 824 votes |
| 85. | PJ Harvey | 793 votes |
| 86. | Huey Lewis and The News | 790 votes |
| 87. | Marilyn Manson | 766 votes |
| 88. | Nas | 747 votes |
| 89. | Blur | 744 votes |
| 90. | Avenged Sevenfold | 739 votes |
| 91. | Pantera | 723 votes |
| 92. | Siouxsie & the Banshees | 722 votes |
| 93. | New Edition | 718 votes |
| 94. | Procol Harum | 717 votes |
| 95. | Backstreet Boys | 716 votes |
| 96. | Sonic Youth | 715 votes |
| 97. | Snoop Dogg | 702 votes |
| 98. | The Osmonds | 693 votes |
| 99. | The Marvelettes | 693 votes |
| 100. | War | 685 votes |
This site is not affiliated with the Rock and Roll Hall of Fame and Museum.