Uncovering the Next Generation's Hall of Fame

FRL Fan Choice Leaders
Since 2006, fans have cast over a million votes for thousands of different artists on Future Rock Legends about who should be in the Rock & Roll Hall of Fame. Below are the top vote-getters of currently eliglble artists over just the last five years.
*Note: these are 'yes' votes cast on individual artist pages, not to be confused with the "Name Your Nominee" voting results.
| 1. | Devo | 7938 votes |
| 2. | Nickelback | 4651 votes |
| 3. | The Monkees | 4586 votes |
| 4. | Emerson, Lake & Palmer | 3674 votes |
| 5. | Linkin Park | 3623 votes |
| 6. | Jethro Tull | 3160 votes |
| 7. | INXS | 3153 votes |
| 8. | King Crimson | 2706 votes |
| 9. | Renaissance | 2549 votes |
| 10. | Blink-182 | 2263 votes |
| 11. | My Chemical Romance | 2199 votes |
| 12. | Muse | 2099 votes |
| 13. | Beyoncé | 2066 votes |
| 14. | Alice In Chains | 2046 votes |
| 15. | Korn | 1965 votes |
| 16. | Weezer | 1889 votes |
| 17. | Lil' Kim | 1814 votes |
| 18. | Tool | 1808 votes |
| 19. | Coldplay | 1782 votes |
| 20. | Kanye West | 1686 votes |
| 21. | Mötley Crüe | 1662 votes |
| 22. | The Carpenters | 1641 votes |
| 23. | Styx | 1576 votes |
| 24. | The Bangles | 1506 votes |
| 25. | Smashing Pumpkins | 1460 votes |
| 26. | REO Speedwagon | 1431 votes |
| 27. | Kansas | 1425 votes |
| 28. | The B-52's | 1409 votes |
| 29. | The Surfaris | 1392 votes |
| 30. | Judy Collins | 1373 votes |
| 31. | Boston | 1365 votes |
| 32. | The Smiths | 1353 votes |
| 33. | Thin Lizzy | 1305 votes |
| 34. | Supertramp | 1296 votes |
| 35. | Mariah Carey | 1257 votes |
| 36. | "Weird Al" Yankovic | 1241 votes |
| 37. | Toto | 1232 votes |
| 38. | Gorillaz | 1214 votes |
| 39. | Blue Öyster Cult | 1197 votes |
| 40. | Daft Punk | 1176 votes |
| 41. | DMX | 1161 votes |
| 42. | Grand Funk Railroad | 1154 votes |
| 43. | System of a Down | 1149 votes |
| 44. | Britney Spears | 1142 votes |
| 45. | Alanis Morissette | 1108 votes |
| 46. | The Guess Who | 1096 votes |
| 47. | Beck | 1085 votes |
| 48. | Jan & Dean | 1065 votes |
| 49. | Steppenwolf | 1062 votes |
| 50. | Megadeth | 1056 votes |
| 51. | Stone Temple Pilots | 1047 votes |
| 52. | Pink | 1029 votes |
| 53. | Three Dog Night | 1028 votes |
| 54. | Bryan Adams | 1020 votes |
| 55. | America | 1014 votes |
| 56. | David Cassidy | 987 votes |
| 57. | Meat Loaf | 982 votes |
| 58. | The Strokes | 976 votes |
| 59. | Fall Out Boy | 967 votes |
| 60. | Tears for Fears | 963 votes |
| 61. | Connie Francis | 943 votes |
| 62. | John Mayer | 943 votes |
| 63. | Rick Wakeman | 939 votes |
| 64. | Slipknot | 927 votes |
| 65. | Motörhead | 919 votes |
| 66. | Björk | 915 votes |
| 67. | 10,000 Maniacs | 910 votes |
| 68. | Scorpions | 910 votes |
| 69. | The Jam | 907 votes |
| 70. | Jim Croce | 900 votes |
| 71. | No Doubt | 897 votes |
| 72. | Tommy James & the Shondells | 894 votes |
| 73. | Sonny & Cher | 879 votes |
| 74. | The Cranberries | 876 votes |
| 75. | Pixies | 870 votes |
| 76. | Peter, Paul & Mary | 869 votes |
| 77. | Queens of the Stone Age | 857 votes |
| 78. | Blood, Sweat & Tears | 856 votes |
| 79. | Bananarama | 840 votes |
| 80. | The Mothers of Invention | 838 votes |
| 81. | Diana Ross | 837 votes |
| 82. | Larry Williams | 836 votes |
| 83. | Olivia Newton-John | 832 votes |
| 84. | The Offspring | 823 votes |
| 85. | PJ Harvey | 793 votes |
| 86. | Huey Lewis and The News | 787 votes |
| 87. | Marilyn Manson | 765 votes |
| 88. | Nas | 746 votes |
| 89. | Blur | 743 votes |
| 90. | Avenged Sevenfold | 738 votes |
| 91. | Pantera | 722 votes |
| 92. | Siouxsie & the Banshees | 722 votes |
| 93. | New Edition | 717 votes |
| 94. | Procol Harum | 717 votes |
| 95. | Backstreet Boys | 715 votes |
| 96. | Sonic Youth | 713 votes |
| 97. | Snoop Dogg | 701 votes |
| 98. | The Osmonds | 692 votes |
| 99. | The Marvelettes | 692 votes |
| 100. | War | 685 votes |
This site is not affiliated with the Rock and Roll Hall of Fame and Museum.