Uncovering the Next Generation's Hall of Fame

FRL Fan Choice Leaders
Since 2006, fans have cast over a million votes for thousands of different artists on Future Rock Legends about who should be in the Rock & Roll Hall of Fame. Below are the top vote-getters of currently eliglble artists over just the last five years.
*Note: these are 'yes' votes cast on individual artist pages, not to be confused with the "Name Your Nominee" voting results.
| 1. | Devo | 7919 votes |
| 2. | Nickelback | 4649 votes |
| 3. | The Monkees | 4578 votes |
| 4. | Emerson, Lake & Palmer | 3672 votes |
| 5. | Linkin Park | 3619 votes |
| 6. | Jethro Tull | 3155 votes |
| 7. | INXS | 3150 votes |
| 8. | King Crimson | 2698 votes |
| 9. | Renaissance | 2545 votes |
| 10. | Blink-182 | 2262 votes |
| 11. | My Chemical Romance | 2198 votes |
| 12. | Muse | 2099 votes |
| 13. | Beyoncé | 2064 votes |
| 14. | Alice In Chains | 2040 votes |
| 15. | Korn | 1964 votes |
| 16. | Weezer | 1887 votes |
| 17. | Lil' Kim | 1813 votes |
| 18. | Tool | 1806 votes |
| 19. | Coldplay | 1782 votes |
| 20. | Kanye West | 1684 votes |
| 21. | Mötley Crüe | 1655 votes |
| 22. | The Carpenters | 1638 votes |
| 23. | Styx | 1574 votes |
| 24. | The Bangles | 1500 votes |
| 25. | Smashing Pumpkins | 1457 votes |
| 26. | REO Speedwagon | 1430 votes |
| 27. | Kansas | 1423 votes |
| 28. | The B-52's | 1402 votes |
| 29. | The Surfaris | 1384 votes |
| 30. | Judy Collins | 1371 votes |
| 31. | Boston | 1363 votes |
| 32. | The Smiths | 1350 votes |
| 33. | Thin Lizzy | 1303 votes |
| 34. | Supertramp | 1294 votes |
| 35. | Mariah Carey | 1255 votes |
| 36. | "Weird Al" Yankovic | 1237 votes |
| 37. | Toto | 1231 votes |
| 38. | Gorillaz | 1213 votes |
| 39. | Blue Öyster Cult | 1195 votes |
| 40. | Daft Punk | 1175 votes |
| 41. | DMX | 1160 votes |
| 42. | Grand Funk Railroad | 1152 votes |
| 43. | System of a Down | 1148 votes |
| 44. | Britney Spears | 1141 votes |
| 45. | Alanis Morissette | 1106 votes |
| 46. | The Guess Who | 1096 votes |
| 47. | Beck | 1083 votes |
| 48. | Jan & Dean | 1064 votes |
| 49. | Steppenwolf | 1060 votes |
| 50. | Megadeth | 1054 votes |
| 51. | Stone Temple Pilots | 1041 votes |
| 52. | Pink | 1026 votes |
| 53. | Three Dog Night | 1021 votes |
| 54. | Bryan Adams | 1019 votes |
| 55. | America | 1012 votes |
| 56. | David Cassidy | 986 votes |
| 57. | Meat Loaf | 981 votes |
| 58. | The Strokes | 975 votes |
| 59. | Fall Out Boy | 966 votes |
| 60. | Tears for Fears | 962 votes |
| 61. | John Mayer | 943 votes |
| 62. | Connie Francis | 940 votes |
| 63. | Rick Wakeman | 939 votes |
| 64. | Slipknot | 927 votes |
| 65. | Motörhead | 918 votes |
| 66. | Björk | 914 votes |
| 67. | 10,000 Maniacs | 910 votes |
| 68. | Scorpions | 909 votes |
| 69. | The Jam | 905 votes |
| 70. | Jim Croce | 898 votes |
| 71. | No Doubt | 897 votes |
| 72. | Tommy James & the Shondells | 889 votes |
| 73. | Sonny & Cher | 876 votes |
| 74. | The Cranberries | 875 votes |
| 75. | Pixies | 866 votes |
| 76. | Peter, Paul & Mary | 866 votes |
| 77. | Queens of the Stone Age | 856 votes |
| 78. | Blood, Sweat & Tears | 855 votes |
| 79. | Bananarama | 839 votes |
| 80. | The Mothers of Invention | 838 votes |
| 81. | Larry Williams | 836 votes |
| 82. | Diana Ross | 836 votes |
| 83. | Olivia Newton-John | 830 votes |
| 84. | The Offspring | 822 votes |
| 85. | PJ Harvey | 792 votes |
| 86. | Huey Lewis and The News | 786 votes |
| 87. | Marilyn Manson | 763 votes |
| 88. | Nas | 745 votes |
| 89. | Blur | 741 votes |
| 90. | Avenged Sevenfold | 738 votes |
| 91. | Siouxsie & the Banshees | 721 votes |
| 92. | Pantera | 719 votes |
| 93. | New Edition | 717 votes |
| 94. | Procol Harum | 716 votes |
| 95. | Backstreet Boys | 715 votes |
| 96. | Sonic Youth | 709 votes |
| 97. | Snoop Dogg | 699 votes |
| 98. | The Osmonds | 692 votes |
| 99. | The Marvelettes | 690 votes |
| 100. | War | 683 votes |
This site is not affiliated with the Rock and Roll Hall of Fame and Museum.