Uncovering the Next Generation's Hall of Fame

FRL Fan Choice Leaders
Since 2006, fans have cast over a million votes for thousands of different artists on Future Rock Legends about who should be in the Rock & Roll Hall of Fame. Below are the top vote-getters of currently eliglble artists over just the last five years.
*Note: these are 'yes' votes cast on individual artist pages, not to be confused with the "Name Your Nominee" voting results.
| 1. | Devo | 8044 votes |
| 2. | The Monkees | 4924 votes |
| 3. | Nickelback | 4657 votes |
| 4. | Emerson, Lake & Palmer | 4061 votes |
| 5. | Linkin Park | 3653 votes |
| 6. | Jethro Tull | 3551 votes |
| 7. | INXS | 3197 votes |
| 8. | King Crimson | 3093 votes |
| 9. | Renaissance | 2573 votes |
| 10. | Blink-182 | 2290 votes |
| 11. | My Chemical Romance | 2242 votes |
| 12. | Beyoncé | 2129 votes |
| 13. | Muse | 2111 votes |
| 14. | Alice In Chains | 2076 votes |
| 15. | Korn | 1978 votes |
| 16. | Weezer | 1915 votes |
| 17. | Tool | 1823 votes |
| 18. | Lil' Kim | 1815 votes |
| 19. | Coldplay | 1809 votes |
| 20. | Judy Collins | 1755 votes |
| 21. | Mötley Crüe | 1705 votes |
| 22. | Kanye West | 1705 votes |
| 23. | The Carpenters | 1676 votes |
| 24. | Styx | 1597 votes |
| 25. | The Bangles | 1538 votes |
| 26. | Smashing Pumpkins | 1492 votes |
| 27. | The Surfaris | 1473 votes |
| 28. | Jan & Dean | 1458 votes |
| 29. | Kansas | 1458 votes |
| 30. | The B-52's | 1440 votes |
| 31. | REO Speedwagon | 1438 votes |
| 32. | Boston | 1399 votes |
| 33. | The Smiths | 1364 votes |
| 34. | Thin Lizzy | 1335 votes |
| 35. | Supertramp | 1330 votes |
| 36. | "Weird Al" Yankovic | 1278 votes |
| 37. | Mariah Carey | 1272 votes |
| 38. | Toto | 1261 votes |
| 39. | Gorillaz | 1233 votes |
| 40. | Blue Öyster Cult | 1222 votes |
| 41. | Daft Punk | 1187 votes |
| 42. | Grand Funk Railroad | 1186 votes |
| 43. | Britney Spears | 1183 votes |
| 44. | DMX | 1166 votes |
| 45. | System of a Down | 1163 votes |
| 46. | Diana Ross | 1156 votes |
| 47. | Alanis Morissette | 1131 votes |
| 48. | The Guess Who | 1121 votes |
| 49. | Beck | 1099 votes |
| 50. | Steppenwolf | 1097 votes |
| 51. | Three Dog Night | 1080 votes |
| 52. | Megadeth | 1066 votes |
| 53. | Stone Temple Pilots | 1065 votes |
| 54. | Pink | 1044 votes |
| 55. | Bryan Adams | 1030 votes |
| 56. | America | 1027 votes |
| 57. | The Strokes | 1006 votes |
| 58. | Meat Loaf | 1004 votes |
| 59. | Fall Out Boy | 989 votes |
| 60. | David Cassidy | 988 votes |
| 61. | Tears for Fears | 978 votes |
| 62. | Connie Francis | 969 votes |
| 63. | John Mayer | 953 votes |
| 64. | Rick Wakeman | 939 votes |
| 65. | Motörhead | 936 votes |
| 66. | Slipknot | 934 votes |
| 67. | Björk | 928 votes |
| 68. | Jim Croce | 926 votes |
| 69. | Mary Wells | 922 votes |
| 70. | The Kingston Trio | 919 votes |
| 71. | 10,000 Maniacs | 916 votes |
| 72. | Scorpions | 916 votes |
| 73. | Tommy James & the Shondells | 915 votes |
| 74. | Peter, Paul & Mary | 915 votes |
| 75. | The Jam | 911 votes |
| 76. | No Doubt | 908 votes |
| 77. | Ben E. King | 902 votes |
| 78. | Blood, Sweat & Tears | 891 votes |
| 79. | The Cranberries | 890 votes |
| 80. | Pixies | 889 votes |
| 81. | Sonny & Cher | 886 votes |
| 82. | Queens of the Stone Age | 868 votes |
| 83. | Bananarama | 843 votes |
| 84. | Olivia Newton-John | 842 votes |
| 85. | The Mothers of Invention | 839 votes |
| 86. | Larry Williams | 836 votes |
| 87. | The Offspring | 832 votes |
| 88. | Huey Lewis and The News | 802 votes |
| 89. | PJ Harvey | 800 votes |
| 90. | New Edition | 786 votes |
| 91. | Marilyn Manson | 769 votes |
| 92. | Blur | 755 votes |
| 93. | Nas | 753 votes |
| 94. | Avenged Sevenfold | 747 votes |
| 95. | Siouxsie & the Banshees | 728 votes |
| 96. | Sonic Youth | 727 votes |
| 97. | Pantera | 727 votes |
| 98. | The Marvelettes | 725 votes |
| 99. | Backstreet Boys | 724 votes |
| 100. | Procol Harum | 721 votes |
This site is not affiliated with the Rock and Roll Hall of Fame and Museum.