Uncovering the Next Generation's Hall of Fame

FRL Fan Choice Leaders
Since 2006, fans have cast over a million votes for thousands of different artists on Future Rock Legends about who should be in the Rock & Roll Hall of Fame. Below are the top vote-getters of currently eliglble artists over just the last five years.
*Note: these are 'yes' votes cast on individual artist pages, not to be confused with the "Name Your Nominee" voting results.
| 1. | Devo | 7901 votes |
| 2. | Nickelback | 4648 votes |
| 3. | The Monkees | 4572 votes |
| 4. | Emerson, Lake & Palmer | 3664 votes |
| 5. | Linkin Park | 3608 votes |
| 6. | Jethro Tull | 3149 votes |
| 7. | INXS | 3137 votes |
| 8. | King Crimson | 2689 votes |
| 9. | Renaissance | 2543 votes |
| 10. | Blink-182 | 2260 votes |
| 11. | My Chemical Romance | 2193 votes |
| 12. | Muse | 2096 votes |
| 13. | Beyoncé | 2054 votes |
| 14. | Alice In Chains | 2020 votes |
| 15. | Korn | 1957 votes |
| 16. | Weezer | 1880 votes |
| 17. | Lil' Kim | 1813 votes |
| 18. | Tool | 1803 votes |
| 19. | Coldplay | 1774 votes |
| 20. | Kanye West | 1680 votes |
| 21. | Mötley Crüe | 1649 votes |
| 22. | The Carpenters | 1632 votes |
| 23. | Styx | 1567 votes |
| 24. | The Bangles | 1489 votes |
| 25. | Smashing Pumpkins | 1441 votes |
| 26. | REO Speedwagon | 1426 votes |
| 27. | Kansas | 1415 votes |
| 28. | The B-52's | 1389 votes |
| 29. | The Surfaris | 1380 votes |
| 30. | Judy Collins | 1366 votes |
| 31. | Boston | 1354 votes |
| 32. | The Smiths | 1345 votes |
| 33. | Thin Lizzy | 1298 votes |
| 34. | Supertramp | 1279 votes |
| 35. | Mariah Carey | 1250 votes |
| 36. | "Weird Al" Yankovic | 1229 votes |
| 37. | Toto | 1226 votes |
| 38. | Gorillaz | 1210 votes |
| 39. | Blue Öyster Cult | 1187 votes |
| 40. | Daft Punk | 1173 votes |
| 41. | DMX | 1158 votes |
| 42. | Grand Funk Railroad | 1149 votes |
| 43. | System of a Down | 1145 votes |
| 44. | Britney Spears | 1134 votes |
| 45. | Alanis Morissette | 1097 votes |
| 46. | The Guess Who | 1091 votes |
| 47. | Beck | 1079 votes |
| 48. | Jan & Dean | 1061 votes |
| 49. | Steppenwolf | 1056 votes |
| 50. | Megadeth | 1049 votes |
| 51. | Stone Temple Pilots | 1032 votes |
| 52. | Pink | 1024 votes |
| 53. | Three Dog Night | 1016 votes |
| 54. | Bryan Adams | 1015 votes |
| 55. | America | 1007 votes |
| 56. | David Cassidy | 984 votes |
| 57. | Meat Loaf | 979 votes |
| 58. | The Strokes | 970 votes |
| 59. | Fall Out Boy | 961 votes |
| 60. | Tears for Fears | 957 votes |
| 61. | John Mayer | 943 votes |
| 62. | Rick Wakeman | 939 votes |
| 63. | Connie Francis | 935 votes |
| 64. | Slipknot | 924 votes |
| 65. | Björk | 910 votes |
| 66. | 10,000 Maniacs | 908 votes |
| 67. | Motörhead | 907 votes |
| 68. | Scorpions | 905 votes |
| 69. | The Jam | 901 votes |
| 70. | Jim Croce | 897 votes |
| 71. | No Doubt | 895 votes |
| 72. | Tommy James & the Shondells | 887 votes |
| 73. | Sonny & Cher | 875 votes |
| 74. | The Cranberries | 867 votes |
| 75. | Peter, Paul & Mary | 864 votes |
| 76. | Pixies | 860 votes |
| 77. | Queens of the Stone Age | 855 votes |
| 78. | Blood, Sweat & Tears | 852 votes |
| 79. | The Mothers of Invention | 838 votes |
| 80. | Bananarama | 838 votes |
| 81. | Larry Williams | 834 votes |
| 82. | Olivia Newton-John | 827 votes |
| 83. | The Offspring | 821 votes |
| 84. | Diana Ross | 820 votes |
| 85. | PJ Harvey | 789 votes |
| 86. | Huey Lewis and The News | 782 votes |
| 87. | Marilyn Manson | 762 votes |
| 88. | Nas | 743 votes |
| 89. | Blur | 735 votes |
| 90. | Avenged Sevenfold | 735 votes |
| 91. | Pantera | 717 votes |
| 92. | Procol Harum | 716 votes |
| 93. | Siouxsie & the Banshees | 716 votes |
| 94. | New Edition | 714 votes |
| 95. | Backstreet Boys | 714 votes |
| 96. | Sonic Youth | 706 votes |
| 97. | Snoop Dogg | 696 votes |
| 98. | The Osmonds | 690 votes |
| 99. | The Marvelettes | 689 votes |
| 100. | War | 679 votes |
This site is not affiliated with the Rock and Roll Hall of Fame and Museum.