Uncovering the Next Generation's Hall of Fame

Rock & Roll Hall of Fame Voice Your Choice Leaders
In the first 25 years of the Rock & Roll Hall of Fame, fans had no input on who was nominated or inducted. Beginning in 2013, the Rock Hall began the "fan vote" to allow the public to have a small and mostly symbolic role in the induction process. In 2018, the museum in Cleveland added a voting kiosk to record the names of artists who their visitors wanted to support.
Here is how the Rock Hall describes the input from fans:
While fans are unable to contact the Nominating Committee directly, there are two ways for the public to let us know who they believe should be inducted into the Rock & Roll Hall of Fame. First, the annual online Fan Vote allows fans to vote daily in support of their favorite Nominees. Second, the interactive "Voice Your Choice" kiosks inside the Rock & Roll Hall of Fame and Museum in Cleveland, Ohio allow visitors to submit the name of the artist they’d like to see on a future ballot. Each visitor gets one vote for their favorite eligible artist or band and a leaderboard displays the current top fan choices, refreshed weekly. The top 100 vote-getters from those kiosks are shared with the Nominating Committee when they meet.
Soon after the kiosks were added, the Rock Hall promoted the fact that half of the top ten wound up on the ballot the following year. Since then, results have been mixed, with many of the perpetual leaders still waiting for their first nomination.
After each year's ballot is released, the kiosks at the museum switch to the "fan vote" format. After that is done, the "Voice Your Choice" results are reset and voting resumes for the next ballot year.
Does the Nominating Committee listen to the fans who vote at the museum, or are any results simply coincidental with the same success rate as any other list of snubbed artists?
The Rock & Roll Hall of Fame does not publicize the results of the kiosk voting to anyone outside of the museum, and live results are not available. Over the years, we have been cataloging various snapshots of the results thanks to visitors who post photos and videos online.
To participate in another way that makes your voice heard, cast your vote in our "Name Your Nominee" poll.
Kiosk Leaderboard Snapshots
January 17, 2026 - 62,902 Total Votes
| 1. | Linkin Park | 1851 votes | 2.94% |
| 2. | Iron Maiden | 1485 votes | 2.36% |
| 3. | Pink | 1435 votes | 2.28% |
| 4. | Alice In Chains | 1309 votes | 2.08% |
| 5. | Styx | 1308 votes | 2.08% |
| 6. | "Weird Al" Yankovic | 1174 votes | 1.87% |
| 7. | Boston | 1050 votes | 1.67% |
| 8. | Mötley Crüe | 1031 votes | 1.64% |
| 9. | Weezer | 948 votes | 1.51% |
| 10. | Blink-182 | 911 votes | 1.45% |
| 11. | New Edition | 795 votes | 1.26% |
| 12. | Snoop Dogg | 786 votes | 1.25% |
| 13. | Tool | 764 votes | 1.21% |
| 14. | Jethro Tull | 763 votes | 1.21% |
| 15. | Phish | 732 votes | 1.16% |
| 16. | Coldplay | 696 votes | 1.11% |
| 17. | Phil Collins | 631 votes | 1% |
| 18. | Meat Loaf | 617 votes | 0.98% |
| 19. | Oasis | 615 votes | 0.98% |
| 20. | The Monkees | 563 votes | 0.9% |
| 21. | Smashing Pumpkins | 537 votes | 0.85% |
| 22. | REO Speedwagon | 494 votes | 0.79% |
| 23. | The Smiths | 481 votes | 0.76% |
| 24. | Slipknot | 479 votes | 0.76% |
| 25. | The Cranberries | 474 votes | 0.75% |
| 26. | Barry Manilow | 473 votes | 0.75% |
| 27. | Britney Spears | 466 votes | 0.74% |
| 28. | Jeff Buckley | 465 votes | 0.74% |
| 29. | Creed | 457 votes | 0.73% |
| 30. | Korn | 447 votes | 0.71% |
| 31. | Pantera | 436 votes | 0.69% |
| 32. | Sublime | 432 votes | 0.69% |
| 33. | Alanis Morissette | 432 votes | 0.69% |
| 34. | Deftones | 430 votes | 0.68% |
| 35. | Nickelback | 402 votes | 0.64% |
| 36. | Three Dog Night | 399 votes | 0.63% |
| 37. | Billy Idol | 393 votes | 0.62% |
| 38. | System of a Down | 386 votes | 0.61% |
| 39. | The Tragically Hip | 365 votes | 0.58% |
| 40. | Goo Goo Dolls | 360 votes | 0.57% |
| 41. | John Prine | 354 votes | 0.56% |
| 42. | Frank Sinatra | 349 votes | 0.55% |
| 43. | Huey Lewis and The News | 345 votes | 0.55% |
| 44. | Bryan Adams | 338 votes | 0.54% |
| 45. | Mariah Carey | 336 votes | 0.53% |
| 46. | Lil Wayne | 331 votes | 0.53% |
| 47. | Kansas | 330 votes | 0.52% |
| 48. | Tracy Chapman | 325 votes | 0.52% |
| 49. | INXS | 310 votes | 0.49% |
| 50. | Avenged Sevenfold | 289 votes | 0.46% |
| 51. | Daft Punk | 289 votes | 0.46% |
| 52. | John Mayer | 287 votes | 0.46% |
| 53. | Scorpions | 286 votes | 0.45% |
| 54. | Lenny Kravitz | 278 votes | 0.44% |
| 55. | Selena | 277 votes | 0.44% |
| 56. | Luther Vandross | 276 votes | 0.44% |
| 57. | Limp Bizkit | 271 votes | 0.43% |
| 58. | Wu-Tang Clan | 267 votes | 0.42% |
| 59. | Backstreet Boys | 264 votes | 0.42% |
| 60. | Stone Temple Pilots | 263 votes | 0.42% |
| 61. | Alicia Keys | 258 votes | 0.41% |
| 62. | MF Doom | 258 votes | 0.41% |
| 63. | Pixies | 258 votes | 0.41% |
| 64. | The Guess Who | 258 votes | 0.41% |
| 65. | Devo | 257 votes | 0.41% |
| 66. | The Strokes | 254 votes | 0.4% |
| 67. | The Offspring | 252 votes | 0.4% |
| 68. | Celine Dion | 248 votes | 0.39% |
| 69. | Megadeth | 246 votes | 0.39% |
| 70. | Ted Nugent | 244 votes | 0.39% |
| 71. | Toto | 242 votes | 0.38% |
| 72. | Sade | 238 votes | 0.38% |
| 73. | Poison | 236 votes | 0.38% |
| 74. | The J. Geils Band | 235 votes | 0.37% |
| 75. | Little Feat | 226 votes | 0.36% |
| 76. | Dan Fogelberg | 224 votes | 0.36% |
| 77. | Motörhead | 221 votes | 0.35% |
| 78. | Matchbox Twenty | 217 votes | 0.34% |
| 79. | Blue Öyster Cult | 214 votes | 0.34% |
| 80. | No Doubt | 208 votes | 0.33% |
| 81. | Slayer | 202 votes | 0.32% |
| 82. | NSYNC | 202 votes | 0.32% |
| 83. | Lauryn Hill | 198 votes | 0.31% |
| 84. | Tears for Fears | 193 votes | 0.31% |
| 85. | Dio | 183 votes | 0.29% |
| 86. | Primus | 183 votes | 0.29% |
| 87. | Usher | 175 votes | 0.28% |
| 88. | Thin Lizzy | 172 votes | 0.27% |
| 89. | Disturbed | 168 votes | 0.27% |
| 90. | King Crimson | 163 votes | 0.26% |
| 91. | Muse | 159 votes | 0.25% |
| 92. | Counting Crows | 157 votes | 0.25% |
| 93. | New Kids On The Block | 148 votes | 0.24% |
| 94. | The Black Crowes | 148 votes | 0.24% |
| 95. | Nas | 138 votes | 0.22% |
| 96. | New Order | 132 votes | 0.21% |
| 97. | Dr. Dre | 130 votes | 0.21% |
| 98. | The Replacements | 124 votes | 0.2% |
| 99. | Maná | 124 votes | 0.2% |
| 100. | Rick Springfield | 121 votes | 0.19% |
August 30, 2024 - 40,024 Total Votes
| 1. | Iron Maiden | 1037 votes | 2.59% |
| 2. | Blink-182 | 870 votes | 2.17% |
| 3. | Styx | 867 votes | 2.17% |
| 4. | "Weird Al" Yankovic | 812 votes | 2.03% |
| 5. | Mötley Crüe | 724 votes | 1.81% |
| 6. | Weezer | 661 votes | 1.65% |
| 7. | Boston | 659 votes | 1.65% |
| 8. | Pink | 658 votes | 1.64% |
| 9. | Snoop Dogg | 615 votes | 1.54% |
| 10. | Linkin Park | 586 votes | 1.46% |
| 11. | Alice In Chains | 532 votes | 1.33% |
| 12. | Jethro Tull | 435 votes | 1.09% |
| 13. | Coldplay | 426 votes | 1.06% |
| 14. | Slipknot | 415 votes | 1.04% |
| 15. | Tool | 412 votes | 1.03% |
| 16. | Phil Collins | 401 votes | 1% |
| 17. | Phish | 378 votes | 0.94% |
| 18. | Soundgarden | 376 votes | 0.94% |
| 19. | The Smiths | 372 votes | 0.93% |
| 20. | The Cranberries | 369 votes | 0.92% |
November 5, 2023 - 48,128 Total Votes
| 1. | Iron Maiden | 1451 votes | 3.01% |
| 2. | Jimmy Buffett | 1233 votes | 2.56% |
| 3. | Mötley Crüe | 1118 votes | 2.32% |
| 4. | "Weird Al" Yankovic | 1078 votes | 2.24% |
| 5. | Cher | 861 votes | 1.79% |
| 6. | Snoop Dogg | 839 votes | 1.74% |
| 7. | Blink-182 | 790 votes | 1.64% |
| 8. | Weezer | 777 votes | 1.61% |
| 9. | Dave Matthews Band | 769 votes | 1.6% |
| 10. | Styx | 766 votes | 1.59% |
| 11. | Boston | 695 votes | 1.44% |
| 12. | Jethro Tull | 626 votes | 1.3% |
| 13. | Foreigner | 599 votes | 1.24% |
| 14. | Phil Collins | 569 votes | 1.18% |
| 15. | Alice In Chains | 561 votes | 1.17% |
| 16. | Coldplay | 504 votes | 1.05% |
| 17. | Soundgarden | 485 votes | 1.01% |
| 18. | Tool | 481 votes | 1% |
| 19. | Meat Loaf | 461 votes | 0.96% |
| 20. | Britney Spears | 447 votes | 0.93% |
| 21. | The Monkees | 421 votes | 0.87% |
| 22. | Phish | 392 votes | 0.81% |
| 23. | Ozzy Osbourne | 392 votes | 0.81% |
| 24. | Slipknot | 384 votes | 0.8% |
| 25. | The Tragically Hip | 382 votes | 0.79% |
| 26. | The Smiths | 373 votes | 0.78% |
| 27. | Smashing Pumpkins | 371 votes | 0.77% |
| 28. | Jim Croce | 363 votes | 0.75% |
| 29. | Lil Wayne | 357 votes | 0.74% |
| 30. | Warren Zevon | 347 votes | 0.72% |
| 31. | Cyndi Lauper | 322 votes | 0.67% |
| 32. | Selena | 317 votes | 0.66% |
| 33. | REO Speedwagon | 317 votes | 0.66% |
| 34. | Korn | 310 votes | 0.64% |
| 35. | Frank Sinatra | 300 votes | 0.62% |
| 36. | John Denver | 292 votes | 0.61% |
| 37. | Sublime | 285 votes | 0.59% |
| 38. | Joe Cocker | 281 votes | 0.58% |
| 39. | Gordon Lightfoot | 280 votes | 0.58% |
| 40. | Huey Lewis and The News | 279 votes | 0.58% |
| 41. | Kansas | 278 votes | 0.58% |
| 42. | Kid Rock | 274 votes | 0.57% |
| 43. | Bad Company | 272 votes | 0.57% |
| 44. | Garth Brooks | 268 votes | 0.56% |
| 45. | Outkast | 268 votes | 0.56% |
| 46. | Pantera | 259 votes | 0.54% |
| 47. | System of a Down | 250 votes | 0.52% |
| 48. | INXS | 247 votes | 0.51% |
| 49. | Backstreet Boys | 247 votes | 0.51% |
| 50. | Deftones | 246 votes | 0.51% |
| 51. | Oasis | 245 votes | 0.51% |
| 52. | Peter Frampton | 244 votes | 0.51% |
| 53. | Bryan Adams | 244 votes | 0.51% |
| 54. | The Cranberries | 243 votes | 0.5% |
| 55. | Wu-Tang Clan | 243 votes | 0.5% |
| 56. | Billy Idol | 240 votes | 0.5% |
| 57. | Nickelback | 238 votes | 0.49% |
| 58. | Alanis Morissette | 237 votes | 0.49% |
| 59. | Barry Manilow | 235 votes | 0.49% |
| 60. | The Guess Who | 234 votes | 0.49% |
| 61. | MF Doom | 231 votes | 0.48% |
| 62. | The White Stripes | 221 votes | 0.46% |
| 63. | Shania Twain | 221 votes | 0.46% |
| 64. | Dr. Dre | 221 votes | 0.46% |
| 65. | Daft Punk | 217 votes | 0.45% |
| 66. | Megadeth | 214 votes | 0.44% |
| 67. | Goo Goo Dolls | 212 votes | 0.44% |
| 68. | Tears for Fears | 209 votes | 0.43% |
| 69. | John Mayer | 208 votes | 0.43% |
| 70. | Little Feat | 207 votes | 0.43% |
| 71. | Muse | 198 votes | 0.41% |
| 72. | Pixies | 197 votes | 0.41% |
| 73. | Grand Funk Railroad | 192 votes | 0.4% |
| 74. | Scorpions | 181 votes | 0.38% |
| 75. | The Offspring | 175 votes | 0.36% |
| 76. | New Kids On The Block | 175 votes | 0.36% |
| 77. | Slayer | 175 votes | 0.36% |
| 78. | Luther Vandross | 172 votes | 0.36% |
| 79. | Usher | 171 votes | 0.36% |
| 80. | A Tribe Called Quest | 170 votes | 0.35% |
| 81. | America | 167 votes | 0.35% |
| 82. | Ice Cube | 157 votes | 0.33% |
| 83. | Nas | 151 votes | 0.31% |
| 84. | The J. Geils Band | 150 votes | 0.31% |
| 85. | New Edition | 139 votes | 0.29% |
| 86. | Poison | 138 votes | 0.29% |
| 87. | Mariah Carey | 136 votes | 0.28% |
| 88. | Matchbox Twenty | 135 votes | 0.28% |
| 89. | Mary J. Blige | 133 votes | 0.28% |
| 90. | Rob Zombie | 131 votes | 0.27% |
| 91. | Celine Dion | 131 votes | 0.27% |
| 92. | Devo | 124 votes | 0.26% |
| 93. | Rammstein | 123 votes | 0.26% |
| 94. | Limp Bizkit | 119 votes | 0.25% |
| 95. | Reba McEntire | 114 votes | 0.24% |
| 96. | Skillet | 113 votes | 0.23% |
| 97. | Keith Urban | 112 votes | 0.23% |
| 98. | Lauryn Hill | 111 votes | 0.23% |
| 99. | NSYNC | 110 votes | 0.23% |
| 100. | Stone Temple Pilots | 106 votes | 0.22% |
August 19, 2023 - 31,741 Total Votes
| 1. | Iron Maiden | 1010 votes | 3.18% |
| 2. | Mötley Crüe | 779 votes | 2.45% |
| 3. | "Weird Al" Yankovic | 740 votes | 2.33% |
| 4. | Weezer | 602 votes | 1.9% |
| 5. | Snoop Dogg | 578 votes | 1.82% |
| 6. | Cher | 539 votes | 1.7% |
| 7. | Blink-182 | 533 votes | 1.68% |
| 8. | Dave Matthews Band | 522 votes | 1.64% |
| 9. | Styx | 470 votes | 1.48% |
| 10. | Boston | 447 votes | 1.41% |
| 11. | Alice In Chains | 392 votes | 1.23% |
| 12. | Jimmy Buffett | 386 votes | 1.22% |
| 13. | Foreigner | 379 votes | 1.19% |
| 14. | Jethro Tull | 374 votes | 1.18% |
| 15. | Soundgarden | 357 votes | 1.12% |
| 16. | Coldplay | 351 votes | 1.11% |
| 17. | Britney Spears | 344 votes | 1.08% |
| 18. | Tool | 305 votes | 0.96% |
| 19. | Phil Collins | 297 votes | 0.94% |
| 20. | Slipknot | 295 votes | 0.93% |
January 9, 2023
| 1. | Mötley Crüe | 1724 votes | - |
| 2. | Weezer | 1114 votes | - |
| 3. | Iron Maiden | 1079 votes | - |
| 4. | Snoop Dogg | 985 votes | - |
| 5. | Blink-182 | 963 votes | - |
| 6. | Cher | 924 votes | - |
| 7. | Dave Matthews Band | 877 votes | - |
| 8. | Styx | 824 votes | - |
| 9. | "Weird Al" Yankovic | 726 votes | - |
| 10. | Boston | 697 votes | - |
| 11. | Rage Against the Machine | 690 votes | - |
| 12. | Jimmy Buffett | 659 votes | - |
| 13. | Meat Loaf | 558 votes | - |
| 14. | Alice In Chains | 539 votes | - |
| 15. | The Monkees | 537 votes | - |
| 16. | Jethro Tull | 535 votes | - |
| 17. | Tool | 515 votes | - |
October 28, 2021 - 23,510 Total Votes
| 1. | Mötley Crüe | 897 votes | 3.82% |
| 2. | Iron Maiden | 759 votes | 3.23% |
| 3. | Pat Benatar | 624 votes | 2.65% |
| 4. | Blink-182 | 570 votes | 2.42% |
| 5. | Dave Matthews Band | 548 votes | 2.33% |
| 6. | Dolly Parton | 532 votes | 2.26% |
| 7. | Weezer | 494 votes | 2.1% |
| 8. | Cher | 441 votes | 1.88% |
| 9. | Styx | 384 votes | 1.63% |
| 10. | Boston | 377 votes | 1.6% |
| 11. | "Weird Al" Yankovic | 332 votes | 1.41% |
| 12. | Snoop Dogg | 319 votes | 1.36% |
| 13. | Rage Against the Machine | 311 votes | 1.32% |
| 14. | Jimmy Buffett | 300 votes | 1.28% |
| 15. | Tool | 293 votes | 1.25% |
| 16. | Jethro Tull | 264 votes | 1.12% |
| 17. | Alice In Chains | 229 votes | 0.97% |
| 18. | Ozzy Osbourne | 225 votes | 0.96% |
| 19. | Duran Duran | 208 votes | 0.88% |
| 20. | Phish | 206 votes | 0.88% |
| 21. | Smashing Pumpkins | 198 votes | 0.84% |
| 22. | REO Speedwagon | 194 votes | 0.83% |
| 23. | Soundgarden | 192 votes | 0.82% |
| 24. | Selena | 185 votes | 0.79% |
| 25. | Foreigner | 181 votes | 0.77% |
| 26. | The Monkees | 170 votes | 0.72% |
| 27. | The Smiths | 169 votes | 0.72% |
| 28. | Phil Collins | 157 votes | 0.67% |
| 29. | Sublime | 156 votes | 0.66% |
| 30. | Korn | 155 votes | 0.66% |
| 31. | Garth Brooks | 149 votes | 0.63% |
| 32. | Freddie Mercury | 149 votes | 0.63% |
| 33. | Judas Priest | 145 votes | 0.62% |
| 34. | Outkast | 135 votes | 0.57% |
| 35. | Huey Lewis and The News | 133 votes | 0.57% |
| 36. | Jim Croce | 127 votes | 0.54% |
| 37. | Meat Loaf | 124 votes | 0.53% |
| 38. | Daft Punk | 123 votes | 0.52% |
| 39. | Backstreet Boys | 120 votes | 0.51% |
| 40. | Alanis Morissette | 120 votes | 0.51% |
| 41. | Wu-Tang Clan | 120 votes | 0.51% |
| 42. | The Cranberries | 117 votes | 0.5% |
| 43. | Bad Company | 114 votes | 0.48% |
| 44. | Poison | 113 votes | 0.48% |
| 45. | Pantera | 113 votes | 0.48% |
| 46. | Eminem | 112 votes | 0.48% |
| 47. | John Prine | 112 votes | 0.48% |
| 48. | Oasis | 109 votes | 0.46% |
| 49. | Three Dog Night | 109 votes | 0.46% |
| 50. | Pixies | 108 votes | 0.46% |
| 51. | Kansas | 107 votes | 0.46% |
| 52. | Kid Rock | 107 votes | 0.46% |
| 53. | Rick Astley | 107 votes | 0.46% |
| 54. | Goo Goo Dolls | 105 votes | 0.45% |
| 55. | Barry Manilow | 103 votes | 0.44% |
| 56. | Cyndi Lauper | 102 votes | 0.43% |
| 57. | Nas | 98 votes | 0.42% |
| 58. | Joe Cocker | 96 votes | 0.41% |
| 59. | George Michael | 95 votes | 0.4% |
| 60. | Willie Nelson | 94 votes | 0.4% |
| 61. | Warren Zevon | 94 votes | 0.4% |
| 62. | DMX | 92 votes | 0.39% |
| 63. | Megadeth | 91 votes | 0.39% |
| 64. | Peter Frampton | 91 votes | 0.39% |
| 65. | New Kids On The Block | 90 votes | 0.38% |
| 66. | Slayer | 89 votes | 0.38% |
| 67. | Ted Nugent | 87 votes | 0.37% |
| 68. | Blue Öyster Cult | 86 votes | 0.37% |
| 69. | Toto | 86 votes | 0.37% |
| 70. | Billy Idol | 85 votes | 0.36% |
| 71. | Mariah Carey | 84 votes | 0.36% |
| 72. | Little Feat | 83 votes | 0.35% |
| 73. | Motörhead | 82 votes | 0.35% |
| 74. | Devo | 81 votes | 0.34% |
| 75. | Emerson, Lake & Palmer | 80 votes | 0.34% |
| 76. | Grand Funk Railroad | 80 votes | 0.34% |
| 77. | The Guess Who | 78 votes | 0.33% |
| 78. | No Doubt | 74 votes | 0.31% |
| 79. | Mary J. Blige | 73 votes | 0.31% |
| 80. | Barenaked Ladies | 73 votes | 0.31% |
| 81. | Eurythmics | 71 votes | 0.3% |
| 82. | INXS | 70 votes | 0.3% |
| 83. | Luther Vandross | 69 votes | 0.29% |
| 84. | The B-52's | 67 votes | 0.28% |
| 85. | Bryan Adams | 66 votes | 0.28% |
| 86. | The Offspring | 64 votes | 0.27% |
| 87. | King Crimson | 64 votes | 0.27% |
| 88. | Joy Division/New Order | 63 votes | 0.27% |
| 89. | Lenny Kravitz | 61 votes | 0.26% |
| 90. | Beck | 61 votes | 0.26% |
| 91. | Stone Temple Pilots | 60 votes | 0.26% |
| 92. | Sammy Hagar | 60 votes | 0.26% |
| 93. | Dr. Dre | 59 votes | 0.25% |
| 94. | New Edition | 59 votes | 0.25% |
| 95. | Cake | 56 votes | 0.24% |
| 96. | The Replacements | 55 votes | 0.23% |
| 97. | Tears for Fears | 55 votes | 0.23% |
| 98. | They Might Be Giants | 55 votes | 0.23% |
| 99. | Wilco | 54 votes | 0.23% |
| 100. | A Tribe Called Quest | 53 votes | 0.23% |
January 25, 2020 - 1,831 Total Votes
| 1. | Mötley Crüe | 81 votes | 4.42% |
| 2. | Pat Benatar | 72 votes | 3.93% |
| 3. | Foo Fighters | 65 votes | 3.55% |
| 4. | Dave Matthews Band | 49 votes | 2.68% |
| 5. | Blink-182 | 40 votes | 2.18% |
| 6. | Iron Maiden | 38 votes | 2.08% |
| 7. | Soundgarden | 32 votes | 1.75% |
| 8. | Phish | 29 votes | 1.58% |
| 9. | Freddie Mercury | 28 votes | 1.53% |
July 14, 2019 - 50,712 Total Votes
| 1. | Mötley Crüe | 1975 votes | 3.89% |
| 2. | Blink-182 | 1504 votes | 2.97% |
| 3. | Iron Maiden | 1131 votes | 2.23% |
| 4. | Dave Matthews Band | 963 votes | 1.9% |
| 5. | Weezer | 870 votes | 1.72% |
| 6. | Cher | 831 votes | 1.64% |
| 7. | Styx | 790 votes | 1.56% |
| 8. | Freddie Mercury | 789 votes | 1.56% |
| 9. | Boston | 780 votes | 1.54% |
| 10. | Pat Benatar | 702 votes | 1.38% |
| 11. | "Weird Al" Yankovic | 694 votes | 1.37% |
| 12. | Phil Collins | 669 votes | 1.32% |
| 13. | Rage Against the Machine | 620 votes | 1.22% |
| 14. | Snoop Dogg | 576 votes | 1.14% |
| 15. | Jethro Tull | 534 votes | 1.05% |
| 16. | Soundgarden | 509 votes | 1% |
| 17. | Whitney Houston | 499 votes | 0.98% |
| 18. | Tool | 489 votes | 0.96% |
| 19. | Jimmy Buffett | 466 votes | 0.92% |
| 20. | Foreigner | 464 votes | 0.91% |
| 21. | Phish | 455 votes | 0.9% |
| 22. | Ozzy Osbourne | 444 votes | 0.88% |
| 23. | The Doobie Brothers | 432 votes | 0.85% |
| 24. | The Cranberries | 427 votes | 0.84% |
| 25. | The Smiths | 419 votes | 0.83% |
| 26. | Depeche Mode | 403 votes | 0.79% |
| 27. | Alice In Chains | 402 votes | 0.79% |
| 28. | Sublime | 396 votes | 0.78% |
| 29. | The Monkees | 393 votes | 0.77% |
| 30. | The Tragically Hip | 391 votes | 0.77% |
| 31. | Duran Duran | 358 votes | 0.71% |
| 32. | Notorious B.I.G. | 357 votes | 0.7% |
| 33. | Carole King | 351 votes | 0.69% |
| 34. | Smashing Pumpkins | 342 votes | 0.67% |
| 35. | Tom Petty (solo) | 342 votes | 0.67% |
| 36. | Toto | 341 votes | 0.67% |
| 37. | Kid Rock | 338 votes | 0.67% |
| 38. | Nine Inch Nails | 326 votes | 0.64% |
| 39. | Judas Priest | 319 votes | 0.63% |
| 40. | Meat Loaf | 316 votes | 0.62% |
| 41. | Pantera | 314 votes | 0.62% |
| 42. | Oasis | 301 votes | 0.59% |
| 43. | Todd Rundgren | 297 votes | 0.59% |
| 44. | Tina Turner | 288 votes | 0.57% |
| 45. | Dolly Parton | 285 votes | 0.56% |
| 46. | Poison | 277 votes | 0.55% |
| 47. | REO Speedwagon | 276 votes | 0.54% |
| 48. | Kansas | 272 votes | 0.54% |
| 49. | Korn | 262 votes | 0.52% |
| 50. | Slayer | 257 votes | 0.51% |
| 51. | Ted Nugent | 254 votes | 0.5% |
| 52. | Pixies | 244 votes | 0.48% |
May 26, 2019 - 32,848 Total Votes
| 1. | Mötley Crüe | 1066 votes | 3.25% |
| 2. | Blink-182 | 957 votes | 2.91% |
| 3. | Iron Maiden | 772 votes | 2.35% |
| 4. | Dave Matthews Band | 621 votes | 1.89% |
| 5. | Weezer | 580 votes | 1.77% |
| 6. | Freddie Mercury | 561 votes | 1.71% |
| 7. | Cher | 533 votes | 1.62% |
| 8. | Boston | 463 votes | 1.41% |
February 22, 2019 - 10,893 Total Votes
| 1. | Blink-182 | 362 votes | 3.32% |
| 2. | Iron Maiden | 288 votes | 2.64% |
| 3. | Dave Matthews Band | 218 votes | 2% |
| 4. | Rage Against the Machine | 205 votes | 1.88% |
| 5. | Weezer | 198 votes | 1.82% |
| 6. | Phil Collins | 187 votes | 1.72% |
| 7. | Freddie Mercury | 170 votes | 1.56% |
| 8. | Mötley Crüe | 169 votes | 1.55% |
| 9. | Cher | 160 votes | 1.47% |
| 10. | Snoop Dogg | 151 votes | 1.39% |
| 11. | Boston | 130 votes | 1.19% |
| 12. | The Cranberries | 125 votes | 1.15% |
| 13. | Pat Benatar | 120 votes | 1.1% |
| 14. | Ozzy Osbourne | 118 votes | 1.08% |
| 15. | Whitney Houston | 112 votes | 1.03% |
| 16. | "Weird Al" Yankovic | 110 votes | 1.01% |
| 17. | Tool | 110 votes | 1.01% |
| 18. | Soundgarden | 108 votes | 0.99% |
| 19. | Alice In Chains | 105 votes | 0.96% |
| 20. | Sublime | 104 votes | 0.95% |
| 21. | The Smiths | 99 votes | 0.91% |
| 22. | Styx | 99 votes | 0.91% |
| 23. | Judas Priest | 93 votes | 0.85% |
| 24. | Jethro Tull | 87 votes | 0.8% |
| 25. | Pantera | 85 votes | 0.78% |
| 26. | Foreigner | 83 votes | 0.76% |
| 27. | Kid Rock | 81 votes | 0.74% |
| 28. | Phish | 81 votes | 0.74% |
| 29. | Meat Loaf | 80 votes | 0.73% |
| 30. | Notorious B.I.G. | 80 votes | 0.73% |
| 31. | Dr. Dre | 79 votes | 0.73% |
| 32. | Smashing Pumpkins | 79 votes | 0.73% |
| 33. | Depeche Mode | 79 votes | 0.73% |
| 34. | Jimmy Buffett | 77 votes | 0.71% |
| 35. | Toto | 75 votes | 0.69% |
| 36. | Pixies | 73 votes | 0.67% |
| 37. | Tom Petty (solo) | 71 votes | 0.65% |
| 38. | Todd Rundgren | 69 votes | 0.63% |
| 39. | Nine Inch Nails | 65 votes | 0.6% |
| 40. | The Doobie Brothers | 64 votes | 0.59% |
| 41. | Megadeth | 62 votes | 0.57% |
| 42. | REO Speedwagon | 62 votes | 0.57% |
| 43. | Duran Duran | 61 votes | 0.56% |
| 44. | Tina Turner | 61 votes | 0.56% |
| 45. | Outkast | 59 votes | 0.54% |
| 46. | Dolly Parton | 59 votes | 0.54% |
| 47. | The Tragically Hip | 57 votes | 0.52% |
| 48. | Slayer | 55 votes | 0.5% |
| 49. | The Monkees | 54 votes | 0.5% |
| 50. | Poison | 53 votes | 0.49% |
| 51. | Warren Zevon | 52 votes | 0.48% |
| 52. | Garth Brooks | 52 votes | 0.48% |
| 53. | Bryan Adams | 52 votes | 0.48% |
| 54. | Oasis | 50 votes | 0.46% |
| 55. | LL Cool J | 50 votes | 0.46% |
| 56. | Carole King | 49 votes | 0.45% |
| 57. | Selena | 47 votes | 0.43% |
| 58. | Billy Idol | 46 votes | 0.42% |
| 59. | Devo | 46 votes | 0.42% |
| 60. | Barenaked Ladies | 45 votes | 0.41% |
| 61. | Willie Nelson | 43 votes | 0.39% |
| 62. | Huey Lewis and The News | 38 votes | 0.35% |
| 63. | Freddie Mercury | 27 votes | 0.25% |
September 29, 2018 - 61,612 Total Votes
| 1. | Stevie Nicks | 4524 votes | 7.34% |
| 2. | Def Leppard | 4214 votes | 6.84% |
| 3. | Styx | 2409 votes | 3.91% |
| 4. | Blink-182 | 2283 votes | 3.71% |
| 5. | Iron Maiden | 2002 votes | 3.25% |
| 6. | Pat Benatar | 1718 votes | 2.79% |
| 7. | Meat Loaf | 1575 votes | 2.56% |
| 8. | Janet Jackson | 1483 votes | 2.41% |
Thanks to Josh Sherkel, Katherine Boyd, Jordan Collins, and others for posting results.
This site is not affiliated with the Rock and Roll Hall of Fame and Museum.