Uncovering the Next Generation's Hall of Fame

FRL Fan Choice Leaders
Since 2006, fans have cast over a million votes for thousands of different artists on Future Rock Legends about who should be in the Rock & Roll Hall of Fame. Below are the top vote-getters of currently eliglble artists over just the last five years.
*Note: these are 'yes' votes cast on individual artist pages, not to be confused with the "Name Your Nominee" voting results.
| 1. | Devo | 7829 votes |
| 2. | Nickelback | 4643 votes |
| 3. | The Monkees | 4546 votes |
| 4. | Emerson, Lake & Palmer | 3610 votes |
| 5. | Linkin Park | 3582 votes |
| 6. | Jethro Tull | 3116 votes |
| 7. | INXS | 3113 votes |
| 8. | King Crimson | 2657 votes |
| 9. | Renaissance | 2529 votes |
| 10. | Blink-182 | 2246 votes |
| 11. | My Chemical Romance | 2163 votes |
| 12. | Muse | 2087 votes |
| 13. | Beyoncé | 2000 votes |
| 14. | Alice In Chains | 1990 votes |
| 15. | Korn | 1943 votes |
| 16. | Weezer | 1862 votes |
| 17. | Oasis | 1844 votes |
| 18. | Lil' Kim | 1807 votes |
| 19. | Tool | 1796 votes |
| 20. | Iron Maiden | 1777 votes |
| 21. | Coldplay | 1754 votes |
| 22. | Kanye West | 1660 votes |
| 23. | Mötley Crüe | 1627 votes |
| 24. | The Carpenters | 1608 votes |
| 25. | Styx | 1559 votes |
| 26. | The Bangles | 1475 votes |
| 27. | Smashing Pumpkins | 1428 votes |
| 28. | REO Speedwagon | 1420 votes |
| 29. | Kansas | 1406 votes |
| 30. | The Surfaris | 1368 votes |
| 31. | Judy Collins | 1355 votes |
| 32. | The B-52's | 1340 votes |
| 33. | Boston | 1338 votes |
| 34. | The Smiths | 1320 votes |
| 35. | Thin Lizzy | 1281 votes |
| 36. | Supertramp | 1263 votes |
| 37. | Phil Collins | 1234 votes |
| 38. | Mariah Carey | 1222 votes |
| 39. | Toto | 1218 votes |
| 40. | "Weird Al" Yankovic | 1208 votes |
| 41. | Gorillaz | 1190 votes |
| 42. | Blue Öyster Cult | 1177 votes |
| 43. | Daft Punk | 1167 votes |
| 44. | DMX | 1152 votes |
| 45. | Grand Funk Railroad | 1140 votes |
| 46. | System of a Down | 1136 votes |
| 47. | Britney Spears | 1104 votes |
| 48. | Alanis Morissette | 1081 votes |
| 49. | The Guess Who | 1079 votes |
| 50. | Beck | 1070 votes |
| 51. | Billy Idol | 1052 votes |
| 52. | Jan & Dean | 1050 votes |
| 53. | Megadeth | 1041 votes |
| 54. | Stone Temple Pilots | 1020 votes |
| 55. | Bryan Adams | 1008 votes |
| 56. | Steppenwolf | 1006 votes |
| 57. | Three Dog Night | 1004 votes |
| 58. | Pink | 1003 votes |
| 59. | America | 996 votes |
| 60. | David Cassidy | 984 votes |
| 61. | Meat Loaf | 953 votes |
| 62. | Tears for Fears | 949 votes |
| 63. | The Strokes | 949 votes |
| 64. | Fall Out Boy | 946 votes |
| 65. | John Mayer | 939 votes |
| 66. | Rick Wakeman | 938 votes |
| 67. | New Order | 927 votes |
| 68. | Connie Francis | 919 votes |
| 69. | Slipknot | 917 votes |
| 70. | 10,000 Maniacs | 906 votes |
| 71. | Scorpions | 897 votes |
| 72. | Björk | 896 votes |
| 73. | Motörhead | 894 votes |
| 74. | No Doubt | 883 votes |
| 75. | Jim Croce | 883 votes |
| 76. | Tommy James & the Shondells | 882 votes |
| 77. | The Jam | 880 votes |
| 78. | Sonny & Cher | 870 votes |
| 79. | The Cranberries | 859 votes |
| 80. | Peter, Paul & Mary | 855 votes |
| 81. | Pixies | 850 votes |
| 82. | Queens of the Stone Age | 846 votes |
| 83. | Blood, Sweat & Tears | 843 votes |
| 84. | Bananarama | 836 votes |
| 85. | The Mothers of Invention | 835 votes |
| 86. | Larry Williams | 832 votes |
| 87. | The Offspring | 816 votes |
| 88. | Olivia Newton-John | 815 votes |
| 89. | Diana Ross | 803 votes |
| 90. | PJ Harvey | 786 votes |
| 91. | Huey Lewis and The News | 772 votes |
| 92. | Marilyn Manson | 761 votes |
| 93. | Nas | 732 votes |
| 94. | Blur | 725 votes |
| 95. | Avenged Sevenfold | 723 votes |
| 96. | Sade | 717 votes |
| 97. | Procol Harum | 711 votes |
| 98. | Pantera | 709 votes |
| 99. | Backstreet Boys | 701 votes |
| 100. | Sonic Youth | 696 votes |
This site is not affiliated with the Rock and Roll Hall of Fame and Museum.