Uncovering the Next Generation's Hall of Fame

| ⇦ 1967 | 1969 ⇨ |
Top 15 Artists Who Released their Debut Recording in 1968
These artists released their first recording in 1968, which made them first eligible for the 1994 Rock & Roll Hall of Fame Induction Ceremony. Artists aleady inducted in the Rock & Roll Hall of Fame are highlighted in orange.
| 1. | Elton John |
| 2. | Joni Mitchell |
| 3. | Fleetwood Mac |
| 4. | The Band |
| 5. | James Taylor |
| 6. | John Lennon |
| 7. | George Harrison |
| 8. | T. Rex |
| 9. | The Jackson Five |
| 10. | Joe Cocker |
| 11. | Genesis |
| 12. | Jethro Tull |
| 13. | Deep Purple |
| 14. | Dr. John |
| 15. | Can |
Essential Debut Albums from 1968
| Albums (?) | Wikipedia | |
| Blood, Sweat & Tears | Blood, Sweat & Tears | ☆ |
| Blood, Sweat & Tears | Child Is Father to the Man | ☆ |
| Blue Cheer | Vincebus Eruptum | ☆ |
| Chick Corea | Now He Sings, Now He Sobs | ☆ |
| Deep Purple | Shades Of Deep Purple | ☆ |
| Deep Purple | The Book of Taliesyn | ☆ |
| Dr. John | Gris-Gris | ☆ |
| Fleetwood Mac | Fleetwood Mac | ☆ |
| Iron Butterfly | In-a-Gadda-Da-Vida | ☆ |
| Jethro Tull | This Was | ☆ |
| Nazz | Nazz | ☆ |
| Os Mutantes | Os Mutantes | ☆ |
| Quicksilver Messenger Service | Quicksilver Messenger Service | ☆ |
| Silver Apples | Silver Apples | ☆ |
| Spirit | The Family That Plays Together | ☆ |
| Spirit | Spirit | ☆ |
| Steppenwolf | Steppenwolf | ☆ |
| Steppenwolf | The Second | ☆ |
| Steve Miller Band | Children of the Future | ☆ |
| Taj Mahal | Taj Mahal | ☆ |
| The Band | Music From Big Pink | ☆ |
| Townes Van Zandt | For the Sake of the Song | ☆ |
Essential Debut Songs from 1968
| Songs (?) | Wikipedia | |
| Blood, Sweat & Tears | Spinning Wheel | ☆ |
| Blood, Sweat & Tears | And When I Die | ☆ |
| Blood, Sweat & Tears | You've Made Me So Very Happy | ☆ |
| Blood, Sweat & Tears | I Can't Quit Her | ☆ |
| Blue Cheer | Summertime Blues | ☆ |
| Deep Purple | Hush | ☆ |
| Dr. John | I Walk On Guilded Splinters | ☆ |
| Dr. John | Gris-Gris Gumbo Ya Ya | ☆ |
| Fleetwood Mac | Black Magic Woman | ☆ |
| Fleetwood Mac | Albatross | ☆ |
| Iron Butterfly | In-A-Gadda-Da-Vida | ☆ |
| Jeannie C. Riley | Harper Valley PTA | ☆ |
| Joe Cocker | With A Little Help From My Friends | ☆ |
| Silver Apples | Oscillations | ☆ |
| Spirit | I Got a Line on You | ☆ |
| Steppenwolf | Born To Be Wild | ☆ |
| Steppenwolf | Magic Carpet Ride | ☆ |
| Steppenwolf | The Pusher | ☆ |
| The Band | The Weight | ☆ |
| The Band | Chest Fever | ☆ |
| The Band | I Shall Be Released | ☆ |
| The Band | Long Black Veil | ☆ |
Missing someone? They may be listed in a different year. Check this list before letting us know.
| ⇦ 1967 | 1969 ⇨ |
This site is not affiliated with the Rock and Roll Hall of Fame and Museum.