Future Rock and Roll Hall of Fame Inductees?
Artists are eligible for the Rock Hall 25+ years after the release of their first record (LP, EP or single). The following is a list of potential future nominees. Click on any year to see more artists, or click on any artist
to express your opinion on their chances for the Rock Hall.
Eligible Year | Class Notables |
2025 | Linkin Park, Gorillaz, Pink, Interpol, ... |
2026 | Gorillaz, Alicia Keys, The Strokes, The National, ... |
2027 | Yeah Yeah Yeahs, LCD Soundsystem, The Black Keys, Justin Timberlake, ... |
2028 | Kanye West, Arcade Fire, Kings of Leon, Beyoncé, M.I.A., ... |
2029 | Danger Mouse, Franz Ferdinand, The Killers, The Hold Steady, ... |
2030 | MGMT, Rihanna, Janelle Monáe, Paramore, Arctic Monkeys, ... |
2031 | Taylor Swift, Fleet Foxes, St. Vincent, Gnarls Barkley, ... |
2032 | Adele, Bon Iver, The War on Drugs, Katy Perry, Vampire Weekend ... |
2033 | Mumford & Sons, Florence & the Machine, Lana Del Rey, Lady Gaga ... |
2034 | Kendrick Lamar, Tyler, The Creator, Drake ... |
2035 | Broken Bells, Bruno Mars, Nicki Minaj, Car Seat Headrest ... |
2036 | Alabama Shakes, Frank Ocean, Ariana Grande, The Weeknd ... |
2037 | Haim, Courtney Barnett, Lorde, Chance The Rapper, Jack White ... |
2038 | Run the Jewels, Lizzo, Sturgill Simpson ... |
2039 | H.E.R., Mitski, Phoebe Bridgers ... |
2040 | Post Malone, Dua Lipa, Leon Bridges ... |
2041 | Billie Eilish, Cardi B, Bad Bunny ... |
2042 | Harry Styles, Megan Thee Stallion, Greta Van Fleet ... |
2043 | Lil Nas X, Juice WRLD, boygenius ... |
2044 | Olivia Rodrigo, Gracie Abrams, Brittany Howard ... |
The following artists have recently been overlooked by the
Rock Hall in their first eligible year:
| |
2024 | John Mayer, Lil Wayne, Phoenix, ... |
2023 | The White Stripes, Coldplay, Lauryn Hill, System of a Down, Queens of the Stone Age, Muse, Neko Case, Sia, ... |
2022 | Erykah Badu, Fiona Apple, Belle & Sebastian, ... |
2021 | Garbage, Wilco, D'Angelo, The Chemical Brothers, ... |
2020 | Oasis, Sleater-Kinney, Daft Punk, Weezer, ... |
2019 | Beck, Dave Matthews Band, Outkast, Jeff Buckley, The Roots, ... |
2018 | Tool, Rage Against the Machine, Dr. Dre, Mary J. Blige, Wu-Tang Clan, ... |
2017 | Tori Amos, Alanis Morissette, PJ Harvey, ... |
2016 | Kid Rock, Smashing Pumpkins, Alice In Chains, Blur, Hole, ... |
2015 | Pavement, Bob Mould, Lenny Kravitz, ... |
2014 | De La Soul, Phish, Fugazi, The Offspring, ... |
2013 | Pixies, Jane's Addiction, Sinead O'Connor, ... |
2012 | Guided By Voices, Lyle Lovett, Yo La Tengo, ... |
2011 | Dinosaur Jr., Stone Roses, Faith No More, ... |
2010 | Nick Cave, The Flaming Lips, ... |
2009 | Slayer, Cyndi Lauper, Pantera, The Smiths, ... |
2008 |
Ice-T, Violent Femmes, Bad Brains, Sonic Youth, ... |
2007 | The Replacements, Hüsker Dü, Mötley Crüe, New Order, ... |
2006 | Ozzy Osbourne, INXS, Huey Lewis and The News, ... |
2005 | Iron Maiden, "Weird Al" Yankovic, The B-52's, Lucinda Williams, ... |
2004 | Siouxsie & the Banshees, Joy Division, Devo, ... |
2003 | The Jam, Motörhead, Iggy Pop, ... |
Other notable omissions can be found on our list of
biggest snubs.
This site is not affiliated with the Rock and Roll Hall of Fame and Museum.